WithSecure Corporation, STOCK EXCHANGE RELEASE, 12 March 2025 at 6.30 PM (EET) | |||
 |  |  |  |
 |  |  |  |
WithSecure Corporation: SHARE REPURCHASE 12.3.2025 | Â | ||
 |  |  |  |
In the Helsinki Stock Exchange | Â | Â | Â |
 |  |  |  |
Trade date          | 12.3.2025 |  |  |
Bourse trade        | Buy |  |  |
Share                 | WITH |  |  |
Amount            | 25 000 | Shares |  |
Average price/ share   | 0,9175 | EUR |  |
Total cost           | 22 937,50 | EUR |  |
 |  |  |  |
 |  |  |  |
WithSecure Corporation now holds a total of 106 890 shares | Â | ||
including the shares repurchased on 12.3.2025 | Â | Â | |
 |  |  |  |
The share buybacks are executed in compliance with Regulation |  | ||
No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |||
and the Commission Delegated Regulation (EU) 2016/1052. | Â | ||
 |  |  |  |
 |  |  |  |
On behalf of Withsecure Corporation | Â | Â | |
 |  |  |  |
Nordea Bank Oyj | Â | Â | Â |
 |  |  |  |
Janne Sarvikivi          | Sami Huttunen |  |  |
 |  |  |  |
 |  |  |  |
Contact information: | Â | Â | Â |
Laura Viita | Â | Â | Â |
Vice President Controlling, Investor relations and Sustainability | |||
WithSecure Corporation | Â | Â | Â |
Tel. +358 50 4871044 | Â | Â | Â |
[email protected] | Â | Â | Â |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
Attachment
- WithSecure 12.3.2025