Nanterre, August 31, 2026
Disclosure of transactions on shares
from August 24, 2026, to August 28, 2026
Within the framework of the authorization granted by the General Meeting of VINCI SA of April 14th, 2026, to trade in its shares and in accordance with the regulations relating to share buybacks, VINCI SA (LEI:213800WFQ334R8UXUG83) declares the purchases of treasury shares below (FR0000125486), carried out from August 24, 2026 to August 28, 2026:
I – Aggregate presentation by day and by market
| Issuer’s name | Date of transaction | Identifying code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares in Euro | Market (MIC code) |
| VINCI | 24/08/2026 | FR0000125486 | 178 000 | 119,0224 | XPAR |
| VINCI | 24/08/2026 | FR0000125486 | 60 000 | 118,9086 | CEUX |
| VINCI | 24/08/2026 | FR0000125486 | 6 000 | 118,7898 | AQEU |
| VINCI | 24/08/2026 | FR0000125486 | 6 000 | 118,7969 | TQEX |
| VINCI | 25/08/2026 | FR0000125486 | 180 000 | 119,4802 | XPAR |
| VINCI | 25/08/2026 | FR0000125486 | 60 000 | 119,4327 | CEUX |
| VINCI | 26/08/2026 | FR0000125486 | 161 770 | 120,0569 | XPAR |
| VINCI | 26/08/2026 | FR0000125486 | 38 230 | 119,7957 | CEUX |
| VINCI | 27/08/2026 | FR0000125486 | 198 324 | 116,1425 | XPAR |
| VINCI | 27/08/2026 | FR0000125486 | 67 456 | 115,7772 | CEUX |
| VINCI | 27/08/2026 | FR0000125486 | 16 623 | 115,6172 | AQEU |
| VINCI | 27/08/2026 | FR0000125486 | 9 778 | 115,6058 | TQEX |
| VINCI | 28/08/2026 | FR0000125486 | 9 805 | 114,6620 | XPAR |
| TOTAL | 991 986 | 118,3889 |
II – Details of transactions
In accordance with Article 5 (1) (b) of Regulation (EU) No 596/2014 (Regulation on market abuse), detailed information is available on the VINCI website:
https://www.vinci.com/vinci.nsf/fr/finances-bourse-actionnariat-transactions/pages/index.htm
Attachment
- Communique VINCI – declaration hebdo- rachat d’actions from to 24-08-26 to 28-08-26



