Tuesday, June 3, 2025
spot_img

Transaction in own shares

OSB GROUP PLC                                        
ISIN: GB00BLDRH360
28 May 2025

LEI number: 213800ZBKL9BHSL2K459

OSB GROUP PLC (the “Company”)
Transaction in Own Shares

The Company announces that on 27 May 2025 it had purchased a total of 9,547 of its ordinary shares of £0.01 each (the “ordinary shares“) on the London Stock Exchange, CBOE BXE and CBOE CXE, through the Company’s broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be cancelled.

  London Stock Exchange CBOE BXE CBOE CXE
Number of ordinary shares purchased 9,547
Highest price paid (per ordinary share) 486.00p
Lowest price paid (per ordinary share) 484.00p
Volume weighted average price paid (per ordinary share) 485.40p

The purchases form part of the Company’s share buyback programme announced on 13 March 2025.

Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company’s total number of ordinary shares in issue shall be 366,207,811 ordinary shares.

No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 366,207,811.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Citigroup Global Markets Limited on behalf of the Company as part of the share buyback programme is set out below.

This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.

Schedule of Purchases – Individual Transactions

Issuer Name OSB GROUP PLC
LEI 213800ZBKL9BHSL2K459
ISIN GB00BLDRH360
Intermediary Name Citigroup Global Markets Limited
Intermediary Code SBILGB2L
Timezone GMT+1
Currency GBP

Transaction Date Trade Time Currency Volume Price Trading Venue Transaction ID
27-05-2025 16:28:12 GBp 194 486.00 XLON xHaNvU8yrru
27-05-2025 16:27:51 GBp 48 486.00 XLON xHaNvU8yrLt
27-05-2025 16:27:46 GBp 588 486.00 XLON xHaNvU8yrGW
27-05-2025 16:24:00 GBp 211 485.60 XLON xHaNvU8y@et
27-05-2025 16:23:49 GBp 231 485.80 XLON xHaNvU8y@ur
27-05-2025 16:23:48 GBp 495 485.80 XLON xHaNvU8y@uC
27-05-2025 16:23:48 GBp 1,166 486.00 XLON xHaNvU8y@uG
27-05-2025 16:10:22 GBp 47 485.80 XLON xHaNvU8ykuh
27-05-2025 16:10:22 GBp 102 485.80 XLON xHaNvU8ykuj
27-05-2025 16:10:22 GBp 105 485.80 XLON xHaNvU8ykuo
27-05-2025 16:10:22 GBp 197 485.80 XLON xHaNvU8ykuq
27-05-2025 16:10:22 GBp 257 485.80 XLON xHaNvU8yku3
27-05-2025 16:10:22 GBp 177 485.80 XLON xHaNvU8yku5
27-05-2025 16:10:22 GBp 107 485.80 XLON xHaNvU8yku7
27-05-2025 16:10:22 GBp 786 485.80 XLON xHaNvU8ykuK
27-05-2025 16:10:22 GBp 660 485.60 XLON xHaNvU8ykx4
27-05-2025 16:10:22 GBp 2 485.60 XLON xHaNvU8ykx6
27-05-2025 16:05:32 GBp 15 485.60 XLON xHaNvU8yhNY
27-05-2025 16:04:33 GBp 32 485.60 XLON xHaNvU8yfkd
27-05-2025 16:04:25 GBp 133 485.60 XLON xHaNvU8yfoG
27-05-2025 16:01:05 GBp 706 485.20 XLON xHaNvU8yLZO
27-05-2025 15:59:50 GBp 203 485.00 XLON xHaNvU8yIJs
27-05-2025 15:58:58 GBp 225 485.00 XLON xHaNvU8yJVk
27-05-2025 15:57:41 GBp 748 485.00 XLON xHaNvU8yHt6
27-05-2025 15:57:41 GBp 167 485.00 XLON xHaNvU8yHsZ
27-05-2025 15:56:53 GBp 130 485.00 XLON xHaNvU8yUea
27-05-2025 15:56:53 GBp 36 485.00 XLON xHaNvU8yUeY
27-05-2025 15:56:53 GBp 161 485.00 XLON xHaNvU8yUht
27-05-2025 15:56:53 GBp 101 485.00 XLON xHaNvU8yUhV
27-05-2025 15:56:53 GBp 50 485.00 XLON xHaNvU8yUgX
27-05-2025 15:56:31 GBp 191 485.00 XLON xHaNvU8yU8W
27-05-2025 15:56:31 GBp 4 485.00 XLON xHaNvU8yU8Y
27-05-2025 15:54:26 GBp 355 484.80 XLON xHaNvU8yThL
27-05-2025 15:51:43 GBp 120 484.00 XLON xHaNvU8yOt@
27-05-2025 15:51:31 GBp 607 484.00 XLON xHaNvU8yOCX
27-05-2025 15:51:31 GBp 190 484.00 XLON xHaNvU8yOCg

Powered by SlickText.com

Hot this week

Fennec Announces Results of Annual Meeting

RESEARCH TRIANGLE PARK, N.C., June 03, 2025 ...

Olema Oncology Reports Inducement Grants Under Nasdaq Listing Rule 5635(c)(4)

SAN FRANCISCO, June 03, 2025 (GLOBE NEWSWIRE)...

Teladoc Health Announces Employee Inducement Awards under NYSE Rule 303A.08

NEW YORK, June 03, 2025 (GLOBE NEWSWIRE)...

Xilio Therapeutics Announces Inducement Grants Under Nasdaq Listing Rule 5635(c)(4)

WALTHAM, Mass., June 03, 2025 (GLOBE NEWSWIRE)...

Topics

spot_img

Related Articles

Popular Categories

spot_img