Friday, December 27, 2024
spot_img

Transaction in own shares

OSB GROUP PLC                                        
ISIN: GB00BLDRH360
24 December 2024

LEI number: 213800ZBKL9BHSL2K459

OSB GROUP PLC (the “Company”)
Transaction in Own Shares

The Company announces that on 23 December 2024 it had purchased a total of 135,000 of its ordinary shares of £0.01 each (the “ordinary shares“) on the London Stock Exchange, through the Company’s broker Citigroup Global Markets Limited as detailed below. The repurchased ordinary shares will be cancelled.

  London Stock Exchange CBOE BXE CBOE CXE
Number of ordinary shares purchased 135,000
Highest price paid (per ordinary share) 394.40p
Lowest price paid (per ordinary share) 386.80p
Volume weighted average price paid (per ordinary share) 391.76p

The purchases form part of the Company’s share buyback programme announced on 05 September 2024.

Following settlement of the above purchases and cancellation of the purchased ordinary shares, the Company’s total number of ordinary shares in issue shall be 372,357,502 ordinary shares.

No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 372,357,502.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Citigroup Global Markets Limited on behalf of the Company as part of the share buyback programme is set out below.

This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.

Schedule of Purchases – Individual Transactions

Issuer Name OSB GROUP PLC
LEI 213800ZBKL9BHSL2K459
ISIN GB00BLDRH360
Intermediary Name Citigroup Global Markets Limited
Intermediary Code SBILGB2L
Timezone GMT
Currency GBP

Transaction Date Trade Time Currency Volume Price Trading Venue Transaction ID
23/12/2024 16:28:30 GBp 1,489 393.40 XLON xeaNH03YKS9
23/12/2024 16:24:58 GBp 395 393.00 XLON xeaNH03YIIh
23/12/2024 16:24:58 GBp 1,241 393.20 XLON xeaNH03YIIr
23/12/2024 16:24:50 GBp 258 393.40 XLON xeaNH03YIU6
23/12/2024 16:24:03 GBp 59 393.60 XLON xeaNH03YJy7
23/12/2024 16:24:03 GBp 53 393.60 XLON xeaNH03YJy9
23/12/2024 16:24:03 GBp 171 393.60 XLON xeaNH03YJyB
23/12/2024 16:24:03 GBp 600 393.60 XLON xeaNH03YJyF
23/12/2024 16:24:03 GBp 54 393.60 XLON xeaNH03YJyH
23/12/2024 16:24:03 GBp 312 393.60 XLON xeaNH03YJyJ
23/12/2024 16:24:03 GBp 30 393.60 XLON xeaNH03YJyL
23/12/2024 16:24:03 GBp 176 393.60 XLON xeaNH03YJyN
23/12/2024 16:24:03 GBp 821 393.40 XLON xeaNH03YJyQ
23/12/2024 16:23:40 GBp 76 393.80 XLON xeaNH03YJ02
23/12/2024 16:23:40 GBp 403 393.80 XLON xeaNH03YJ04
23/12/2024 16:23:40 GBp 257 393.80 XLON xeaNH03YJ0G
23/12/2024 16:23:40 GBp 569 393.80 XLON xeaNH03YJ0I
23/12/2024 16:23:40 GBp 569 393.80 XLON xeaNH03YJ0K
23/12/2024 16:23:40 GBp 109 393.80 XLON xeaNH03YJ0M
23/12/2024 16:23:19 GBp 310 393.60 XLON xeaNH03YJKK
23/12/2024 16:23:19 GBp 7 393.60 XLON xeaNH03YJKM
23/12/2024 16:23:19 GBp 315 393.60 XLON xeaNH03YJKS
23/12/2024 16:23:19 GBp 651 393.60 XLON xeaNH03YJKU
23/12/2024 16:23:19 GBp 715 393.60 XLON xeaNH03YJNW
23/12/2024 16:22:54 GBp 110 393.20 XLON xeaNH03YJQS
23/12/2024 16:22:53 GBp 109 393.20 XLON xeaNH03YGb9
23/12/2024 16:21:12 GBp 821 393.20 XLON xeaNH03YGTE
23/12/2024 16:16:12 GBp 9 393.00 XLON xeaNH03YVA7
23/12/2024 16:14:38 GBp 440 393.40 XLON xeaNH03YSCc
23/12/2024 16:14:06 GBp 245 393.40 XLON xeaNH03YSPg
23/12/2024 16:14:06 GBp 601 393.40 XLON xeaNH03YSP2
23/12/2024 16:14:06 GBp 359 393.20 XLON xeaNH03YSP9
23/12/2024 16:14:05 GBp 821 393.40 XLON xeaNH03YSQd
23/12/2024 16:08:10 GBp 428 393.20 XLON xeaNH03YO9i
23/12/2024 16:07:50 GBp 296 393.20 XLON xeaNH03YOUn
23/12/2024 16:07:45 GBp 186 393.40 XLON xeaNH03YORo
23/12/2024 16:07:45 GBp 143 393.60 XLON xeaNH03YOQy
23/12/2024 16:07:45 GBp 400 393.60 XLON xeaNH03YOQ@
23/12/2024 16:07:45 GBp 12 393.60 XLON xeaNH03YOQ0
23/12/2024 16:07:45 GBp 42 393.60 XLON xeaNH03YOQ2
23/12/2024 16:07:45 GBp 990 393.40 XLON xeaNH03YOQ8
23/12/2024 16:05:26 GBp 216 393.60 XLON xeaNH03Y66e
23/12/2024 16:05:12 GBp 453 394.20 XLON xeaNH03Y6En
23/12/2024 16:05:12 GBp 52 394.00 XLON xeaNH03Y6Ep
23/12/2024 16:05:12 GBp 52 394.00 XLON xeaNH03Y6Er
23/12/2024 16:05:12 GBp 447 394.00 XLON xeaNH03Y6Et
23/12/2024 16:05:12 GBp 15 394.00 XLON xeaNH03Y6Ev
23/12/2024 16:05:12 GBp 1,100 394.00 XLON xeaNH03Y6Ex
23/12/2024 16:05:12 GBp 359 393.80 XLON xeaNH03Y6E2
23/12/2024 16:05:12 GBp 821 394.00 XLON xeaNH03Y6E4
23/12/2024 16:00:52 GBp 357 393.00 XLON xeaNH03Y52O
23/12/2024 15:58:44 GBp 1,307 393.00 XLON xeaNH03Y3aV
23/12/2024 15:55:57 GBp 3 393.20 XLON xeaNH03Y07V
23/12/2024 15:55:57 GBp 183 393.20 XLON xeaNH03Y06X
23/12/2024 15:55:42 GBp 921 393.20 XLON xeaNH03Y09o
23/12/2024 15:55:42 GBp 365 393.20 XLON xeaNH03Y09q
23/12/2024 15:51:49 GBp 627 393.20 XLON xeaNH03YFhq
23/12/2024 15:49:26 GBp 337 393.20 XLON xeaNH03YCHc
23/12/2024 15:49:26 GBp 772 393.40 XLON xeaNH03YCHe
23/12/2024 15:48:26 GBp 1,136 393.60 XLON xeaNH03YD0A
23/12/2024 15:48:26 GBp 64 393.60 XLON xeaNH03YD0C
23/12/2024 15:43:46 GBp 57 393.40 XLON xeaNH03Y8wj
23/12/2024 15:43:46 GBp 491 393.40 XLON xeaNH03Y8wl
23/12/2024 15:43:44 GBp 671 393.60 XLON xeaNH03Y853
23/12/2024 15:43:43 GBp 661 393.60 XLON xeaNH03Y856
23/12/2024 15:43:43 GBp 4,532 394.00 XLON xeaNH03Y85F
23/12/2024 15:43:43 GBp 179 394.00 XLON xeaNH03Y85H
23/12/2024 15:43:43 GBp 220 394.00 XLON xeaNH03Y85K
23/12/2024 15:43:43 GBp 57 394.00 XLON xeaNH03Y85M
23/12/2024 15:43:43 GBp 47 394.00 XLON xeaNH03Y85O
23/12/2024 15:43:43 GBp 12 394.00 XLON xeaNH03Y85Q
23/12/2024 15:43:43 GBp 43 394.00 XLON xeaNH03Y85S
23/12/2024 15:43:43 GBp 1,100 393.80 XLON xeaNH03Y85U
23/12/2024 15:43:43 GBp 821 393.80 XLON xeaNH03Y84b
23/12/2024 15:43:02 GBp 821 394.00 XLON xeaNH03Y8Sl
23/12/2024 15:42:18 GBp 550 394.40 XLON xeaNH03Y9s@
23/12/2024 15:42:18 GBp 37 394.40 XLON xeaNH03Y9sy
23/12/2024 15:42:17 GBp 19 394.40 XLON xeaNH03Y9sM
23/12/2024 15:42:17 GBp 200 394.40 XLON xeaNH03Y9sO
23/12/2024 15:42:17 GBp 200 394.40 XLON xeaNH03Y9sQ
23/12/2024 15:42:17 GBp 20 394.40 XLON xeaNH03Y9sS
23/12/2024 15:42:17 GBp 83 394.40 XLON xeaNH03Y9sU
23/12/2024 15:42:17 GBp 1,100 394.40 XLON xeaNH03Y9nW
23/12/2024 15:42:17 GBp 821 394.20 XLON xeaNH03Y9nd
23/12/2024 15:41:01 GBp 32 394.40 XLON xeaNH03Y9Rc
23/12/2024 15:41:01 GBp 16 394.40 XLON xeaNH03Y9Re
23/12/2024 15:41:00 GBp 138 394.40 XLON xeaNH03Y9Rk
23/12/2024 15:41:00 GBp 474 394.40 XLON xeaNH03Y9Ry
23/12/2024 15:41:00 GBp 474 394.40 XLON xeaNH03Y9R7
23/12/2024 15:38:41 GBp 42 394.20 XLON xeaNH03ZtZ6
23/12/2024 15:38:18 GBp 731 394.00 XLON xeaNH03Ztsa
23/12/2024 15:31:09 GBp 42 393.40 XLON xeaNH03ZoPS
23/12/2024 15:23:51 GBp 186 393.20 XLON xeaNH03Z$cB
23/12/2024 15:23:47 GBp 200 393.20 XLON xeaNH03Z$WM
23/12/2024 15:17:42 GBp 221 392.60 XLON xeaNH03ZzOQ
23/12/2024 15:17:42 GBp 200 392.60 XLON xeaNH03ZzOS
23/12/2024 15:17:42 GBp 200 392.60 XLON xeaNH03ZzOU
23/12/2024 15:17:42 GBp 600 392.60 XLON xeaNH03ZzRW
23/12/2024 15:17:42 GBp 98 392.00 XLON xeaNH03ZzRx
23/12/2024 15:17:42 GBp 402 392.00 XLON xeaNH03ZzRG
23/12/2024 15:17:42 GBp 1,892 392.00 XLON xeaNH03ZzRP
23/12/2024 15:17:42 GBp 1,716 392.00 XLON xeaNH03ZzRV
23/12/2024 15:17:41 GBp 1,091 392.00 XLON xeaNH03ZzQt
23/12/2024 15:17:41 GBp 1,629 392.00 XLON xeaNH03ZzQ0
23/12/2024 15:17:41 GBp 378 392.00 XLON xeaNH03ZzQE
23/12/2024 15:16:49 GBp 342 392.20 XLON xeaNH03Zwua
23/12/2024 15:16:49 GBp 781 392.40 XLON xeaNH03Zwuc
23/12/2024 15:16:49 GBp 88 392.00 XLON xeaNH03ZwuY
23/12/2024 15:08:01 GBp 99 392.60 XLON xeaNH03ZdWO
23/12/2024 15:08:01 GBp 1,100 392.60 XLON xeaNH03ZdWQ
23/12/2024 15:02:16 GBp 323 391.60 XLON xeaNH03ZYpK
23/12/2024 15:02:13 GBp 210 391.80 XLON xeaNH03ZY$N
23/12/2024 15:02:13 GBp 182 391.80 XLON xeaNH03ZY@Z
23/12/2024 15:02:13 GBp 29 392.00 XLON xeaNH03ZY@b
23/12/2024 15:02:13 GBp 276 392.00 XLON xeaNH03ZY@d
23/12/2024 15:02:13 GBp 698 392.20 XLON xeaNH03ZY@f
23/12/2024 14:59:54 GBp 176 392.80 XLON xeaNH03ZWZ4
23/12/2024 14:59:54 GBp 55 392.80 XLON xeaNH03ZWZ6
23/12/2024 14:59:54 GBp 54 392.80 XLON xeaNH03ZWZ8
23/12/2024 14:59:54 GBp 170 392.80 XLON xeaNH03ZWZA
23/12/2024 14:59:54 GBp 1,043 392.80 XLON xeaNH03ZWZE
23/12/2024 14:59:54 GBp 20 392.80 XLON xeaNH03ZWZG
23/12/2024 14:59:54 GBp 316 392.60 XLON xeaNH03ZWZS
23/12/2024 14:59:54 GBp 525 392.80 XLON xeaNH03ZWZU
23/12/2024 14:59:53 GBp 603 393.00 XLON xeaNH03ZWYb
23/12/2024 14:59:53 GBp 61 393.40 XLON xeaNH03ZWYd
23/12/2024 14:59:53 GBp 55 393.40 XLON xeaNH03ZWYf
23/12/2024 14:59:53 GBp 47 393.40 XLON xeaNH03ZWYh
23/12/2024 14:59:53 GBp 569 393.40 XLON xeaNH03ZWY@
23/12/2024 14:59:53 GBp 1,000 393.40 XLON xeaNH03ZWY0
23/12/2024 14:59:53 GBp 474 393.40 XLON xeaNH03ZWY2
23/12/2024 14:59:53 GBp 200 393.40 XLON xeaNH03ZWY4
23/12/2024 14:59:53 GBp 200 393.40 XLON xeaNH03ZWY6
23/12/2024 14:59:53 GBp 1,222 393.40 XLON xeaNH03ZWY8
23/12/2024 14:59:53 GBp 535 393.40 XLON xeaNH03ZWYy
23/12/2024 14:59:53 GBp 36 393.40 XLON xeaNH03ZWYA
23/12/2024 14:59:53 GBp 64 393.40 XLON xeaNH03ZWYO
23/12/2024 14:59:53 GBp 188 393.40 XLON xeaNH03ZWYQ
23/12/2024 14:49:58 GBp 241 392.40 XLON xeaNH03ZjLW
23/12/2024 14:49:58 GBp 28 392.60 XLON xeaNH03ZjLY
23/12/2024 14:49:57 GBp 662 392.60 XLON xeaNH03ZjLo
23/12/2024 14:49:57 GBp 694 392.60 XLON xeaNH03ZjL2
23/12/2024 14:45:12 GBp 898 392.80 XLON xeaNH03ZeLG
23/12/2024 14:45:12 GBp 281 392.80 XLON xeaNH03ZeLN
23/12/2024 14:45:02 GBp 225 393.00 XLON xeaNH03ZeUD
23/12/2024 14:37:31 GBp 686 392.20 XLON xeaNH03ZL$9
23/12/2024 14:34:40 GBp 33 392.20 XLON xeaNH03ZJnR
23/12/2024 14:34:02 GBp 401 392.20 XLON xeaNH03ZJP@
23/12/2024 14:34:02 GBp 230 392.20 XLON xeaNH03ZJP0
23/12/2024 14:30:07 GBp 176 391.80 XLON xeaNH03ZVYE
23/12/2024 14:30:07 GBp 252 391.80 XLON xeaNH03ZVjq
23/12/2024 14:30:05 GBp 211 391.80 XLON xeaNH03ZVkX
23/12/2024 14:30:05 GBp 28 392.00 XLON xeaNH03ZVe9
23/12/2024 14:30:05 GBp 590 391.80 XLON xeaNH03ZVeH
23/12/2024 14:30:05 GBp 40 391.80 XLON xeaNH03ZVeJ
23/12/2024 14:14:22 GBp 469 390.00 XLON xeaNH03Z7O$
23/12/2024 14:08:46 GBp 266 390.20 XLON xeaNH03Z3cH
23/12/2024 14:07:24 GBp 396 390.20 XLON xeaNH03Z3L@
23/12/2024 14:07:24 GBp 290 390.20 XLON xeaNH03Z3L0
23/12/2024 14:07:24 GBp 137 390.20 XLON xeaNH03Z3L4
23/12/2024 14:07:24 GBp 15 390.20 XLON xeaNH03Z3L6
23/12/2024 14:07:24 GBp 1,100 390.20 XLON xeaNH03Z3L8
23/12/2024 14:07:24 GBp 289 390.00 XLON xeaNH03Z3LA
23/12/2024 14:07:24 GBp 396 390.00 XLON xeaNH03Z3LC
23/12/2024 14:07:24 GBp 1,137 390.20 XLON xeaNH03Z3Ly
23/12/2024 14:07:24 GBp 517 389.80 XLON xeaNH03Z3LI
23/12/2024 13:47:12 GBp 226 390.80 XLON xeaNH03Z9Fu
23/12/2024 13:47:12 GBp 205 390.60 XLON xeaNH03Z9Fw
23/12/2024 13:47:12 GBp 398 390.60 XLON xeaNH03Z9Fy
23/12/2024 13:47:12 GBp 7,274 390.80 XLON xeaNH03Z9FC
23/12/2024 13:47:12 GBp 586 390.80 XLON xeaNH03Z9FE
23/12/2024 13:47:12 GBp 3,891 390.80 XLON xeaNH03Z9FG
23/12/2024 13:47:12 GBp 820 390.80 XLON xeaNH03Z9FI
23/12/2024 13:47:11 GBp 181 390.80 XLON xeaNH03Z9FQ
23/12/2024 13:47:11 GBp 188 390.80 XLON xeaNH03Z9Ec
23/12/2024 13:47:11 GBp 820 390.60 XLON xeaNH03Z9Ee
23/12/2024 13:47:11 GBp 1,100 390.40 XLON xeaNH03Z9Eg
23/12/2024 13:47:11 GBp 157 390.00 XLON xeaNH03Z9En
23/12/2024 13:47:11 GBp 58 390.20 XLON xeaNH03Z9Ep
23/12/2024 13:47:11 GBp 159 390.20 XLON xeaNH03Z9Er
23/12/2024 13:47:11 GBp 538 390.40 XLON xeaNH03Z9Ev
23/12/2024 13:37:41 GBp 226 390.60 XLON xeaNH02Solk
23/12/2024 13:37:41 GBp 405 390.60 XLON xeaNH02Solm
23/12/2024 13:36:57 GBp 585 390.80 XLON xeaNH02Sowt
23/12/2024 13:22:26 GBp 423 390.60 XLON xeaNH02SyyK
23/12/2024 13:22:18 GBp 474 390.80 XLON xeaNH02Sy@s
23/12/2024 13:20:38 GBp 289 390.80 XLON xeaNH02SzlA
23/12/2024 13:19:22 GBp 55 391.00 XLON xeaNH02Sz8t
23/12/2024 13:19:22 GBp 58 391.00 XLON xeaNH02Sz8v
23/12/2024 13:19:22 GBp 400 391.00 XLON xeaNH02Sz80
23/12/2024 13:19:22 GBp 127 391.00 XLON xeaNH02Sz85
23/12/2024 13:19:22 GBp 1,100 391.00 XLON xeaNH02Sz87
23/12/2024 13:19:22 GBp 70 390.80 XLON xeaNH02Sz8E
23/12/2024 13:19:22 GBp 415 390.80 XLON xeaNH02Sz8G
23/12/2024 13:11:35 GBp 240 390.60 XLON xeaNH02SuUN
23/12/2024 13:09:02 GBp 340 390.60 XLON xeaNH02SvQN
23/12/2024 13:09:01 GBp 337 390.60 XLON xeaNH02ScbH
23/12/2024 12:53:40 GBp 48 390.60 XLON xeaNH02SWje
23/12/2024 12:48:14 GBp 235 390.80 XLON xeaNH02SkyI
23/12/2024 12:48:14 GBp 188 390.80 XLON xeaNH02SkyK
23/12/2024 12:43:00 GBp 44 391.20 XLON xeaNH02Sio5
23/12/2024 12:43:00 GBp 236 391.20 XLON xeaNH02SioN
23/12/2024 12:32:14 GBp 49 391.00 XLON xeaNH02SeSv
23/12/2024 12:32:14 GBp 56 391.00 XLON xeaNH02SeSx
23/12/2024 12:30:51 GBp 225 389.80 XLON xeaNH02Sfwb
23/12/2024 12:30:51 GBp 116 389.80 XLON xeaNH02Sfwd
23/12/2024 12:30:51 GBp 48 389.80 XLON xeaNH02SfwX
23/12/2024 12:30:51 GBp 50 389.80 XLON xeaNH02SfwZ
23/12/2024 12:30:51 GBp 84 389.80 XLON xeaNH02SfxV
23/12/2024 12:30:51 GBp 11 389.80 XLON xeaNH02Sfwl
23/12/2024 12:30:51 GBp 564 389.80 XLON xeaNH02Sfwn
23/12/2024 12:30:51 GBp 316 389.80 XLON xeaNH02Sfwp
23/12/2024 12:30:51 GBp 58 389.80 XLON xeaNH02Sfwr
23/12/2024 12:30:51 GBp 225 389.80 XLON xeaNH02Sfwt
23/12/2024 12:30:51 GBp 560 389.80 XLON xeaNH02Sfwv
23/12/2024 12:30:51 GBp 290 389.80 XLON xeaNH02Sfwz
23/12/2024 12:30:51 GBp 64 389.80 XLON xeaNH02Sfwx
23/12/2024 12:30:48 GBp 66 389.60 XLON xeaNH02Sf5b
23/12/2024 12:30:48 GBp 57 389.60 XLON xeaNH02Sf5X
23/12/2024 12:30:48 GBp 53 389.60 XLON xeaNH02Sf5Z
23/12/2024 12:30:48 GBp 21 389.40 XLON xeaNH02Sf5h
23/12/2024 12:30:48 GBp 170 389.20 XLON xeaNH02Sf5s
23/12/2024 12:30:48 GBp 183 389.20 XLON xeaNH02Sf5u
23/12/2024 11:32:19 GBp 147 387.40 XLON xeaNH02S1A@
23/12/2024 11:32:19 GBp 181 387.40 XLON xeaNH02S1A0
23/12/2024 11:22:05 GBp 824 387.00 XLON xeaNH02SD$H
23/12/2024 11:22:05 GBp 130 387.00 XLON xeaNH02SD$J
23/12/2024 11:22:05 GBp 113 387.00 XLON xeaNH02SD@f
23/12/2024 11:22:05 GBp 217 387.00 XLON xeaNH02SD@h
23/12/2024 11:07:54 GBp 103 386.80 XLON xeaNH02Tte4
23/12/2024 11:06:55 GBp 228 387.20 XLON xeaNH02TtBU
23/12/2024 11:06:55 GBp 330 387.40 XLON xeaNH02TtAW
23/12/2024 11:06:52 GBp 25 388.00 XLON xeaNH02TtL@
23/12/2024 11:06:52 GBp 114 388.00 XLON xeaNH02TtL0
23/12/2024 11:06:48 GBp 1,953 388.20 XLON xeaNH02TtKg
23/12/2024 11:06:48 GBp 44 388.20 XLON xeaNH02TtKi
23/12/2024 11:06:45 GBp 558 388.20 XLON xeaNH02TtMa
23/12/2024 11:06:45 GBp 35 388.40 XLON xeaNH02TtM@
23/12/2024 11:06:45 GBp 395 388.20 XLON xeaNH02TtM0
23/12/2024 11:06:45 GBp 52 388.20 XLON xeaNH02TtM2
23/12/2024 11:06:45 GBp 228 388.20 XLON xeaNH02TtMD
23/12/2024 11:06:45 GBp 330 388.40 XLON xeaNH02TtMF
23/12/2024 10:42:31 GBp 87 388.20 XLON xeaNH02Tz3w
23/12/2024 10:42:31 GBp 200 388.20 XLON xeaNH02Tz3y
23/12/2024 10:42:31 GBp 44 388.40 XLON xeaNH02Tz32
23/12/2024 10:42:25 GBp 142 388.40 XLON xeaNH02TzCp
23/12/2024 10:42:25 GBp 52 388.40 XLON xeaNH02TzCK
23/12/2024 10:33:56 GBp 218 388.40 XLON xeaNH02TuSS
23/12/2024 10:32:25 GBp 277 389.00 XLON xeaNH02Tv4B
23/12/2024 10:32:14 GBp 277 389.20 XLON xeaNH02Tv18
23/12/2024 10:31:36 GBp 351 389.40 XLON xeaNH02TvIf
23/12/2024 10:30:31 GBp 226 389.60 XLON xeaNH02Tc$4
23/12/2024 10:29:29 GBp 385 389.60 XLON xeaNH02TcTj
23/12/2024 10:29:29 GBp 16 389.60 XLON xeaNH02TcTl
23/12/2024 10:27:36 GBp 36 389.40 XLON xeaNH02TdBj
23/12/2024 10:27:31 GBp 343 389.40 XLON xeaNH02TdLV
23/12/2024 10:27:31 GBp 709 390.00 XLON xeaNH02TdKa
23/12/2024 10:27:31 GBp 330 389.60 XLON xeaNH02TdKg
23/12/2024 10:23:36 GBp 1,589 390.20 XLON xeaNH02Tbz2
23/12/2024 10:23:36 GBp 391 390.20 XLON xeaNH02TbzE
23/12/2024 10:23:36 GBp 51 390.20 XLON xeaNH02TbzG
23/12/2024 10:23:36 GBp 51 390.20 XLON xeaNH02TbzI
23/12/2024 10:23:35 GBp 228 390.00 XLON xeaNH02TbzP
23/12/2024 10:23:31 GBp 230 390.20 XLON xeaNH02Tb$A
23/12/2024 10:23:31 GBp 100 390.20 XLON xeaNH02Tb$C
23/12/2024 10:23:30 GBp 157 390.20 XLON xeaNH02Tb@S
23/12/2024 10:23:30 GBp 173 390.20 XLON xeaNH02Tb@U
23/12/2024 10:14:35 GBp 210 390.20 XLON xeaNH02TXlp
23/12/2024 10:07:08 GBp 228 390.40 XLON xeaNH02TiGk
23/12/2024 10:07:08 GBp 119 390.60 XLON xeaNH02TiGm
23/12/2024 10:07:08 GBp 209 390.60 XLON xeaNH02TiGo
23/12/2024 10:02:34 GBp 244 390.80 XLON xeaNH02Tg3Q
23/12/2024 10:02:34 GBp 3 390.80 XLON xeaNH02Tg2W
23/12/2024 09:56:36 GBp 228 390.60 XLON xeaNH02Tfa1
23/12/2024 09:56:31 GBp 228 390.80 XLON xeaNH02TfdQ
23/12/2024 09:56:31 GBp 57 391.00 XLON xeaNH02TfcW
23/12/2024 09:56:31 GBp 273 391.00 XLON xeaNH02TfcY
23/12/2024 09:51:40 GBp 228 391.20 XLON xeaNH02TMHw
23/12/2024 09:51:40 GBp 229 391.40 XLON xeaNH02TMH$
23/12/2024 09:51:40 GBp 53 391.40 XLON xeaNH02TMH1
23/12/2024 09:51:40 GBp 48 391.40 XLON xeaNH02TMH3
23/12/2024 09:51:40 GBp 121 391.20 XLON xeaNH02TMHU
23/12/2024 09:51:40 GBp 56 391.20 XLON xeaNH02TMGW
23/12/2024 09:51:40 GBp 51 391.20 XLON xeaNH02TMGY
23/12/2024 09:51:40 GBp 186 391.20 XLON xeaNH02TMGd
23/12/2024 09:51:40 GBp 144 391.20 XLON xeaNH02TMGf
23/12/2024 09:51:40 GBp 228 391.20 XLON xeaNH02TMGp
23/12/2024 09:51:40 GBp 79 391.40 XLON xeaNH02TMGr
23/12/2024 09:51:40 GBp 251 391.40 XLON xeaNH02TMGt
23/12/2024 09:42:26 GBp 37 390.60 XLON xeaNH02TIpv
23/12/2024 09:42:01 GBp 188 390.80 XLON xeaNH02TI4X
23/12/2024 09:42:01 GBp 186 390.80 XLON xeaNH02TI5S
23/12/2024 09:42:00 GBp 228 390.80 XLON xeaNH02TI4e
23/12/2024 09:42:00 GBp 330 391.00 XLON xeaNH02TI4g
23/12/2024 09:34:26 GBp 217 390.60 XLON xeaNH02THkI
23/12/2024 09:32:33 GBp 21 390.80 XLON xeaNH02THS2
23/12/2024 09:32:33 GBp 148 391.20 XLON xeaNH02THSO
23/12/2024 09:32:27 GBp 223 391.20 XLON xeaNH02THPP
23/12/2024 09:32:27 GBp 665 391.40 XLON xeaNH02THPT
23/12/2024 09:32:27 GBp 139 391.60 XLON xeaNH02THPV
23/12/2024 09:31:55 GBp 139 391.60 XLON xeaNH02TUkn
23/12/2024 09:31:29 GBp 445 391.60 XLON xeaNH02TUpF
23/12/2024 09:31:22 GBp 200 391.60 XLON xeaNH02TUvl
23/12/2024 09:31:22 GBp 200 391.60 XLON xeaNH02TUvn
23/12/2024 09:31:16 GBp 204 391.60 XLON xeaNH02TU40
23/12/2024 09:31:16 GBp 98 391.60 XLON xeaNH02TU7X
23/12/2024 09:31:16 GBp 200 391.60 XLON xeaNH02TU7Z
23/12/2024 09:27:29 GBp 204 391.40 XLON xeaNH02TVT7
23/12/2024 09:27:29 GBp 65 391.40 XLON xeaNH02TVT9
23/12/2024 09:27:29 GBp 238 391.40 XLON xeaNH02TVTJ
23/12/2024 09:27:29 GBp 408 391.40 XLON xeaNH02TVTP
23/12/2024 09:27:29 GBp 459 391.40 XLON xeaNH02TVTR
23/12/2024 09:27:29 GBp 266 391.40 XLON xeaNH02TVTT
23/12/2024 09:19:44 GBp 103 391.00 XLON xeaNH02TRwt
23/12/2024 09:19:44 GBp 200 391.00 XLON xeaNH02TRwv
23/12/2024 09:12:23 GBp 186 390.20 XLON xeaNH02T6ED
23/12/2024 09:12:21 GBp 115 390.20 XLON xeaNH02T69A
23/12/2024 09:12:21 GBp 330 390.40 XLON xeaNH02T69C
23/12/2024 09:09:22 GBp 217 390.20 XLON xeaNH02T4Y7
23/12/2024 09:08:23 GBp 270 390.20 XLON xeaNH02T41t
23/12/2024 09:04:29 GBp 244 390.00 XLON xeaNH02T2nW
23/12/2024 09:04:10 GBp 276 390.40 XLON xeaNH02T2uP
23/12/2024 09:04:09 GBp 186 390.60 XLON xeaNH02T2wJ
23/12/2024 09:03:20 GBp 27 390.60 XLON xeaNH02T2G7
23/12/2024 09:03:20 GBp 303 390.60 XLON xeaNH02T2G9
23/12/2024 09:03:12 GBp 139 391.00 XLON xeaNH02T2TN
23/12/2024 09:03:07 GBp 160 391.00 XLON xeaNH02T2P8
23/12/2024 09:03:07 GBp 142 391.00 XLON xeaNH02T2PL
23/12/2024 09:03:06 GBp 307 391.20 XLON xeaNH02T2Or
23/12/2024 09:03:06 GBp 181 391.60 XLON xeaNH02T2Ot
23/12/2024 09:03:06 GBp 179 391.60 XLON xeaNH02T2OK
23/12/2024 09:03:06 GBp 183 391.60 XLON xeaNH02T2Rh
23/12/2024 09:03:05 GBp 179 391.60 XLON xeaNH02T2Rn
23/12/2024 09:03:05 GBp 184 391.60 XLON xeaNH02T2Rv
23/12/2024 09:03:05 GBp 177 391.60 XLON xeaNH02T2R$
23/12/2024 09:03:05 GBp 55 391.60 XLON xeaNH02T2RP
23/12/2024 09:03:05 GBp 49 391.60 XLON xeaNH02T2RR
23/12/2024 09:03:05 GBp 112 391.60 XLON xeaNH02T2RL
23/12/2024 09:03:05 GBp 203 391.60 XLON xeaNH02T2RN
23/12/2024 09:03:05 GBp 606 391.60 XLON xeaNH02T2QW
23/12/2024 09:03:05 GBp 203 391.60 XLON xeaNH02T2QY
23/12/2024 09:03:05 GBp 222 391.60 XLON xeaNH02T2Qa
23/12/2024 09:03:05 GBp 121 391.60 XLON xeaNH02T2Qp
23/12/2024 09:03:05 GBp 48 391.60 XLON xeaNH02T2Qr
23/12/2024 09:03:05 GBp 228 391.40 XLON xeaNH02T2Qz
23/12/2024 09:03:05 GBp 330 391.60 XLON xeaNH02T2Q0
23/12/2024 09:01:14 GBp 204 391.60 XLON xeaNH02T3M2
23/12/2024 09:01:14 GBp 280 391.60 XLON xeaNH02T3M4
23/12/2024 08:51:04 GBp 41 391.00 XLON xeaNH02TFOf
23/12/2024 08:51:04 GBp 67 391.00 XLON xeaNH02TFOo
