Siili Solutions Plc      | Announcement 3.6.2025 | |
 |  |  |
 |  |  |
Siili Solutions Plc: Share Repurchase 3.6.2025 | Â | |
 |  |  |
In the Helsinki Stock Exchange | Â | Â |
 |  |  |
Trade date          | 3.6.2025 |  |
Bourse trade        | Buy |  |
Share                 | SIILI |  |
Amount            | 1 100 | Shares |
Average price/ share   | 6,3800 | EUR |
Total cost           | 7 018,00 | EUR |
 |  |  |
 |  |  |
Siili Solutions Plc now holds a total of 2 898 shares | ||
including the shares repurchased on 3.6.2025 | Â | |
 |  |  |
The share buybacks are executed in compliance with Regulation | ||
No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
and the Commission Delegated Regulation (EU) 2016/1052. | ||
 |  |  |
On behalf of Siili Solutions Plc | Â | Â |
 |  |  |
Nordea Bank Oyj | Â | Â |
 |  |  |
Sami Huttunen | Ilari Isomäki |  |
 |  |  |
Further information: | Â | Â |
CFO Aleksi Kankainen | Â | Â |
Email: [email protected] | Â | Â |
Tel. +358 50 584 2029 | Â | Â |
 |  |  |
www.siili.com | Â | Â |
 |  |  |
 |  |  |
Attachment
- SIILI 3.6.2025 Trades