| Siili Solutions Plc      | Announcement 24.6.2025 | |
| Â | Â | Â |
| Â | Â | Â |
| Siili Solutions Plc: Share Repurchase 24.6.2025 | Â | |
| Â | Â | Â |
| In the Helsinki Stock Exchange | Â | Â |
| Â | Â | Â |
| Trade date          | 24.6.2025 |  |
| Bourse trade        | Buy |  |
| Share                 | SIILI |  |
| Amount            | 1 200 | Shares |
| Average price/ share   | 6,4167 | EUR |
| Total cost           | 7 700,04 | EUR |
| Â | Â | Â |
| Â | Â | Â |
| Siili Solutions Plc now holds a total of 17 149 shares | ||
| including the shares repurchased on 24.6.2025 | Â | |
| Â | Â | Â |
| The share buybacks are executed in compliance with Regulation | ||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
| and the Commission Delegated Regulation (EU) 2016/1052. | ||
| Â | Â | Â |
| On behalf of Siili Solutions Plc | Â | Â |
| Â | Â | Â |
| Nordea Bank Oyj | Â | Â |
| Â | Â | Â |
| Sami Huttunen | Ilari Isomäki |  |
| Â | Â | Â |
| Further information: | Â | Â |
| CFO Aleksi Kankainen | Â | Â |
| Email: [email protected] | Â | Â |
| Tel. +358 50 584 2029 | Â | Â |
| Â | Â | Â |
| www.siili.com | Â | Â |
Attachment
- SIILI 24.6.2025 Trades




