| Auction date | 2025-10-03 |
| Loan | 1060 |
| Coupon | 0.75 % |
| ISIN-code | SE0009496367 |
| Maturity | 2028-05-12 |
| Tendered volume, SEK mln | 1500 +/- 1500Â |
| Total bid volume, SEK mln | 5,150Â |
| Volume sold, SEK mln | 1,500Â |
| Number of bids | 15Â |
| Number of accepted bids | 3Â |
| Average yield | 1.905 % |
| Lowest yield | 1.904 % |
| Highest accepted yield | 1.905 % |
| % accepted at highest yield    | 83.33 |
Â
| Auction date | 2025-10-03 |
| Loan | 1056Â |
| Coupon | 2.25 % |
| ISIN-code | SE0004517290Â |
| Maturity | 2032-06-01 |
| Tendered volume, SEK mln | 1500 +/- 1500Â |
| Total bid volume, SEK mln | 3,525 |
| Volume sold, SEK mln | 1,500Â |
| Number of bids | 15Â |
| Number of accepted bids | 10Â |
| Average yield | 2.338 % |
| Lowest yield | 2.328 % |
| Highest accepted yield | 2.344 % |
| % accepted at highest yield    | 15.00 |
Â




