Auction date | 2025-05-30 |
Loan | 1061Â |
Coupon | 0.75 % |
ISIN-code | SE0011281922Â |
Maturity | 2029-11-12 |
Tendered volume, SEK mln | 1500 +/- 1500Â |
Total bid volume, SEK mln | 6,225 |
Volume sold, SEK mln | 1,500 |
Number of bids | 15Â |
Number of accepted bids | 1 |
Average yield | 1.977 % |
Lowest yield | 1.977 % |
Highest accepted yield | 1.977 % |
% accepted at highest yield    | 100.00 |
Â
Auction date | 2025-05-30 |
Loan | 1056Â |
Coupon | 2.25 % |
ISIN-code | SE0004517290Â |
Maturity | 2032-06-01 |
Tendered volume, SEK mln | 1200 +/- 1200 |
Total bid volume, SEK mln | 4,325Â |
Volume sold, SEK mln | 1,200Â |
Number of bids | 15Â |
Number of accepted bids | 3Â |
Average yield | 2.143 % |
Lowest yield | 2.140 % |
Highest accepted yield | 2.145 % |
% accepted at highest yield    | 100.00 |
Â