11 September 2026
PayPoint plc (the “Company”)
Notification of transactions by Persons Discharging Managerial Responsibilities (“PDMRs”)
Vesting of 2023 Restricted Share Plan Awards
The Company announces that, in accordance with the rules of the PayPoint Restricted Share Plan (“RSP”), the conditional share awards granted on 8 September 2023 to the PDMRs listed below vested on 8 September 2026, having achieved the required performance conditions.
| PDMR | Number of shares granted | Dividend equivalent shares accrued | Gross number of shares vested | Number of shares cash settled to cover taxes due1 | Net vested shares2 | Number of shares sold |
| Nicholas Wiles | 67,079 | 15,072 | 82,151 | 38,610 | 43,541 | 0 |
| David Robert Harding | 35,874 | 8,058 | 43,932 | 20,648 | 23,284 | 0 |
| Katy Wilde | 8,002 | 1,794 | 9,796 | 4,604 | 5,192 | 5,192 |
| Josephine Toolan | 6,950 | 1,554 | 8,504 | 3,996 | 4,508 | 0 |
| Christopher Paul | 4,170 | 930 | 5,100 | 2,397 | 2,703 | 2,703 |
| Simon Coles | 8,968 | 2,007 | 10,975 | 5,158 | 5,817 | 0 |
| Anthony Sappor | 3,766 | 839 | 4,605 | 2,164 | 2,441 | 0 |
| Ben Ford | 8,168 | 1,830 | 9,998 | 4,699 | 5,299 | 5,299 |
| Mark Latham | 7,847 | 1,760 | 9,607 | 4,515 | 5,092 | 5,092 |
| Tanya Murphy | 7,837 | 1,755 | 9,592 | 4,508 | 5,084 | 0 |
| Stephen O’Neill | 3,901 | 871 | 4,772 | 2,242 | 2,530 | 2,530 |
| Julian Coghlan | 9,865 | 2,213 | 12,078 | 5,676 | 6,402 | 6,402 |
| John Lynch | 2,392 | 529 | 2,921 | 1,226 | 1,695 | 0 |
1 Shares were cash settled to cover income tax and national insurance contributions due on vesting. The share price on release was £6.02485 per share.
2 Satisfied from the PayPoint Employee’s Share Trust.
The Notification of Dealing Forms can be found below.
This Notification is made in accordance with the requirements of the UK Market Abuse Regulation.
Enquiries:
PayPoint Plc
Sophie Line, on behalf of Indigo Corporate Secretary Limited, Company Secretary
+44 (0)7927132060
Steve O’Neill, Chief Marketing and Corporate Affairs Officer
+44 (0)7919488066
LEI: 5493004YKWI8U0GDD138
https://www.paypointbusiness.com/corporate
| 1. | Details of the person discharging managerial responsibilities/person closely associated | ||
| a) | Name |
|
|
| 2. | Reason for the notification | ||
| a) | Position/status |
|
|
| b) | Initial notification/Amendment | Initial notification | |
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | PayPoint Plc | |
| b) | LEI | 5493004YKWI8U0GDD138 | |
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
| a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of 0.3611 pence each
ISIN: GB00BVMTNR93 |
|
| b) | Nature of the transaction | Vesting of conditional share awards under the Company’s Restricted Share Plan. | |
| c) | Price(s) and volume(s) | Price | Volume(s) |
| 1. £6.02485 | 82,151 | ||
| 2. £6.02485 | 43,932 | ||
| 3. £6.02485 | 9,796 | ||
| 4. £6.02485 | 8,504 | ||
| 5. £6.02485 | 5,100 | ||
| 6. £6.02485 | 10,975 | ||
| 7. £6.02485 | 4,605 | ||
| 8. £6.02485 | 9,998 | ||
| 9. £6.02485 | 9,607 | ||
| 10. £6.02485 | 9,592 | ||
| 11. £6.02485 | 4,772 | ||
| 12. £6.02485 | 12,078 | ||
| 13. £6.02485 | 2,921 | ||
| d) | Aggregated information |
|
|
| e) | Date of the transaction | 8 September 2026 | |
| f) | Place of the transaction | Outside a trading venue | |
| 1. | Details of the person discharging managerial responsibilities/person closely associated | ||
| a) | Name |
|
|
| 2. | Reason for the notification | ||
| a) | Position/status |
|
|
| b) | Initial notification/Amendment | Initial notification | |
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
| a) | Name | PayPoint Plc | |
| b) | LEI | 5493004YKWI8U0GDD138 | |
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
| a) | Description of the financial instrument, type of instrument Identification code |
Ordinary shares of 0.3611 pence each
ISIN: GB00BVMTNR93 |
|
| b) | Nature of the transaction | Sale of net vested shares awarded under the Company’s Restricted Share Plan. | |
| c) | Price(s) and volume(s) | Price | Volume(s) |
| 1. £6.02485 | 5,192 | ||
| 2. £6.02485 | 2,703 | ||
| 3. £6.02485 | 5,299 | ||
| 4. £6.02485 | 5,092 | ||
| 5. £6.02485 | 2,530 | ||
| 6. £6.02485 | 6,402 | ||
| d) | Aggregated information |
|
|
| e) | Date of the transaction | 8 September 2026 | |
| f) | Place of the transaction | London Stock Exchange, Main Market (XLON) | |




