KALMAR CORPORATION, STOCK EXCHANGE RELEASE, 4 NOVEMBER 2024 AT 6.30 PM (EET) | ||
 |  |  |
 |  |  |
KALMAR CORPORATION: SHARE REPURCHASE 4.11.2024 | ||
 |  |  |
In the Helsinki Stock Exchange | Â | Â |
 |  |  |
Trade date | 4.11.2024 | Â |
Bourse trade | Buy | Â |
Share | KALMAR | Â |
Amount | 10,000 | Shares |
Average price/ share | 32.4697 | EUR |
Total cost | 324,697.00 | EUR |
 |  |  |
 |  |  |
Kalmar Corporation now holds a total of 10 000 shares | ||
including the shares repurchased on 4.11.2024 | Â | |
 |  |  |
 |  |  |
On behalf of Kalmar Corporation | Â | Â |
 |  |  |
Nordea Bank Oyj | Â | Â |
 |  |  |
Janne Sarvikivi | Sami Huttunen | Â |
 |  |  |
For further information, please contact: | Â | |
Sakari Ahdekivi, CFO, tel. +358 50 400 3557 | Â | |
Carina Geber-Teir, SVP, IR, Marketing & Communications, tel. +358 40 502 4697 | ||
 |  |  |
www.kalmarglobal.com | Â | Â |
Attachment
- Kalmar_4.11_trades