TORONTO, Jan. 23, 2025 (GLOBE NEWSWIRE) — Exco Technologies Limited (TSX-XTC) announced voting results from its 2024 annual meeting of shareholders held on January 22, 2025. A total of 25,621,079 Common Shares or 66.5% of our issued and outstanding Common Shares, were voted in connection with the meeting. Based on proxies received prior to the meeting, each director nominee was elected by a substantial majority as follows:
| Â | Votes For |
 | Votes Withheld/Against |
 |
| Edward H. Kernaghan | 95.7% | Â | 4.3% | Â |
| Darren M. Kirk | 98.9% | Â | 1.1% | Â |
| Robert B. Magee | 98.9% | Â | 1.1% | Â |
| Colleen M. McMorrow | 99.0% | Â | 1.0% | Â |
| Brian A. Robbins | 97.7% | Â | 2.3% | Â |
| Tommy J. Skudutis | 99.2% | Â | 0.8% | Â |
| Â | Â | Â | Â | Â |
Full results of the votes are included as Appendix A to this press release.
Exco Technologies Limited is a global supplier of innovative technologies servicing the die-cast, extrusion and automotive industries. Through our 21 strategic locations in 9 countries, we employ approximately 5,000 people and service a diverse and broad customer base.
| Â | Source: | Exco Technologies Limited (TSX-XTC) |
| Â | Contact:Â | Darren Kirk, President & Chief Executive Officer |
| Â | Telephone: | (905) 477-3065 ext. 7233 |
| Â | Website: | http://www.excocorp.com |
Â
| Appendix A | |||||||||
| Â | Â | Â | Â | Â | Â | ||||
| VOTING RESULTS – 2024 ANNUAL MEETING OF SHAREHOLDERS | |||||||||
| Â | |||||||||
| Resolution | Votes For |
Votes Withheld/Against |
|||||||
| # |
% |
# | % |
||||||
| Elect Edward H. Kernaghan as Director | 24,237,631 | Â | 95.7 | Â | 1,097,400 | Â | 4.3 | Â | |
| Elect Darren M. Kirk as Director | 25,064,377 | Â | 98.9 | Â | 270,654 | Â | 1.1 | Â | |
| Elect Robert B. Magee as Director | 25,055,825 | Â | 98.9 | Â | 279,206 | Â | 1.1 | Â | |
| Elect Colleen M. McMorrow as Director | 25,091,386 | Â | 99.0 | Â | 243,645 | Â | 1.0 | Â | |
| Elect Brian A. Robbins as Director | 24,741,544 | Â | 97.7 | Â | 593,487 | Â | 2.3 | Â | |
| Elect Tommy J. Skudutis as Director | 25,118,196 | Â | 99.2 | Â | 216,835 | Â | 0.8 | Â | |
| Appointment of Ernst & Young, LLP as Auditors | 25,080,311 | Â | 97.9 | Â | 540,768 | Â | 2.1 | Â | |
| Â | Â | Â | Â | Â | Â | Â | Â | Â | |
| Notes: | Â | Â | Â | Â | Â | Â | Â | Â | |
| (1) Based on proxies submitted | |||||||||
| (2) 286,048 shares were not voted for Directors | |||||||||
| (3) 25,621,079 shares (66.5%) were voted by proxy | |||||||||




