Wednesday, November 6, 2024
spot_img

Transaction in Own Shares

4th November 2024

PayPoint plc

(“PayPoint” or the “Company”)

Transaction in Own Shares

The Company announces today it has purchased the following number of its ordinary shares of £0.00333 each through Investec Bank plc (“Investec”).  

Ordinary Shares

Date of purchase: 1st November 2024
Aggregate number of ordinary shares purchased: 6,217
Lowest price per share (pence): 777.00
Highest price per share (pence): 790.00
Weighted average price per day (pence): 784.3384

The Company intends to cancel the purchased shares.

As of the date of this announcement, the Company’s share capital consists of 71,950,736 ordinary shares of 1/3 pence each. Each ordinary share carries the right to one vote in relation to all circumstances at general meetings of the Company. The Company does not hold any shares in Treasury.

The above figure of 71,950,736 may be used by shareholders and others with notification obligations as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA’s Disclosure Guidance and Transparency Rules.

The table below contains detailed information about the purchases made as part of the buyback programme.

Aggregate information:

Venue Volume-weighted average price (p) Aggregated volume Lowest price per share (p) Highest price per share (p)
XLON 784.3384 6,217 777.00 790.00

Individual Transactions

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:

Date and time of each trade Number of shares purchased Price (pence per share) Trading Venue Transaction Reference Number
01 November 2024 08:48:15 110 777.00 XLON 00308178049TRLO1
01 November 2024 08:48:17 110 778.00 XLON 00308178050TRLO1
01 November 2024 08:48:17 97 778.00 XLON 00308178051TRLO1
01 November 2024 08:48:17 107 778.00 XLON 00308178052TRLO1
01 November 2024 10:19:53 49 779.00 XLON 00308181185TRLO1
01 November 2024 10:19:53 34 779.00 XLON 00308181186TRLO1
01 November 2024 10:19:53 25 779.00 XLON 00308181187TRLO1
01 November 2024 10:53:32 961 781.00 XLON 00308182281TRLO1
01 November 2024 11:50:45 55 782.00 XLON 00308183965TRLO1
01 November 2024 11:50:45 55 782.00 XLON 00308183966TRLO1
01 November 2024 11:50:45 97 782.00 XLON 00308183967TRLO1
01 November 2024 11:50:45 60 782.00 XLON 00308183968TRLO1
01 November 2024 13:21:51 79 782.00 XLON 00308186124TRLO1
01 November 2024 13:23:32 30 782.00 XLON 00308186164TRLO1
01 November 2024 13:23:32 79 782.00 XLON 00308186165TRLO1
01 November 2024 13:23:32 10 784.00 XLON 00308186166TRLO1
01 November 2024 13:23:32 244 784.00 XLON 00308186167TRLO1
01 November 2024 13:23:32 59 784.00 XLON 00308186168TRLO1
01 November 2024 13:23:32 58 784.00 XLON 00308186169TRLO1
01 November 2024 13:23:32 113 782.00 XLON 00308186170TRLO1
01 November 2024 13:23:32 33 783.00 XLON 00308186171TRLO1
01 November 2024 13:23:32 110 784.00 XLON 00308186172TRLO1
01 November 2024 13:23:32 10 784.00 XLON 00308186173TRLO1
01 November 2024 13:23:32 62 784.00 XLON 00308186174TRLO1
01 November 2024 13:23:32 113 782.00 XLON 00308186175TRLO1
01 November 2024 13:25:51 112 782.00 XLON 00308186226TRLO1
01 November 2024 13:25:55 112 781.00 XLON 00308186227TRLO1
01 November 2024 13:25:55 104 780.00 XLON 00308186228TRLO1
01 November 2024 14:48:30 110 781.00 XLON 00308189216TRLO1
01 November 2024 15:00:01 8 783.00 XLON 00308189562TRLO1
01 November 2024 15:11:18 219 782.00 XLON 00308189948TRLO1
01 November 2024 15:11:19 226 780.00 XLON 00308189949TRLO1
01 November 2024 15:43:27 221 787.00 XLON 00308191231TRLO1
01 November 2024 15:43:27 54 788.00 XLON 00308191232TRLO1
01 November 2024 15:43:27 63 788.00 XLON 00308191233TRLO1
01 November 2024 15:43:27 93 787.00 XLON 00308191234TRLO1
01 November 2024 15:53:26 100 788.00 XLON 00308191611TRLO1
01 November 2024 15:56:22 108 788.00 XLON 00308191782TRLO1
01 November 2024 16:20:03 64 789.00 XLON 00308193110TRLO1
01 November 2024 16:20:03 64 789.00 XLON 00308193111TRLO1
01 November 2024 16:20:38 55 790.00 XLON 00308193187TRLO1
01 November 2024 16:20:38 58 790.00 XLON 00308193188TRLO1
01 November 2024 16:20:38 160 790.00 XLON 00308193189TRLO1
01 November 2024 16:20:38 12 790.00 XLON 00308193190TRLO1
01 November 2024 16:20:38 320 790.00 XLON 00308193191TRLO1
01 November 2024 16:20:38 40 790.00 XLON 00308193195TRLO1
01 November 2024 16:20:38 57 790.00 XLON 00308193196TRLO1
01 November 2024 16:20:38 65 790.00 XLON 00308193197TRLO1
01 November 2024 16:20:38 62 790.00 XLON 00308193198TRLO1
01 November 2024 16:20:38 59 790.00 XLON 00308193199TRLO1
01 November 2024 16:20:38 65 790.00 XLON 00308193200TRLO1
01 November 2024 16:20:38 65 790.00 XLON 00308193201TRLO1
01 November 2024 16:20:38 337 789.00 XLON 00308193202TRLO1
01 November 2024 16:22:51 225 788.00 XLON 00308193393TRLO1
01 November 2024 16:22:56 219 787.00 XLON 00308193407TRLO1

For further information please contact:

PayPoint plc
Nick Wiles, Chief Executive Officer
Mobile: 07442 968960
Rob Harding, Chief Financial Officer
Mobile: 07525 707970

FGS Global
Rollo Head
James Thompson
Telephone: 0207 251 3801

Investec Bank plc
Carlton Nelson
Henry Reast
Telephone: 0207 597 5970

Powered by SlickText.com

Hot this week

Ex dividend NOK 0.50 today

The shares in Vistin Pharma ASA will be traded ex...

Pandora delivers 11% organic growth in Q3

Financial highlights Pandora continues to execute...

Report for the nine months ended 30 September 2024

Highlights Added 33 GWh of annual proportionate power...

Sampo plc’s share buybacks 5 November 2024

Sampo plc, stock exchange release, 6 November 2024 at...

Topics

spot_img

Related Articles

Popular Categories

spot_img