Aggregated presentation by day and by market
 Statement of transactions in own shares from June 23rd to June 27th 2025
| Name of the issuer | Identity code of the issuer (Legal Entity Identifier) |
Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market        (MIC Code) | |||||
| IPSEN | 549300M6SGDPB4Z94P11 | 23/06/2025 | FR0010259150 | Â Â 335 | Â Â 100,58955 | AQEU | Â | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 23/06/2025 | FR0010259150 | Â Â 800 | Â Â 100,649 | CCXE | Â | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 23/06/2025 | FR0010259150 | Â Â 500 | Â Â 100,66 | TQEX | Â | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 23/06/2025 | FR0010259150 | Â 3 950 | Â Â 100,72957 | XPAR | Â | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 24/06/2025 | FR0010259150 | Â Â 100 | Â Â 102,75 | AQEU | Â | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 24/06/2025 | FR0010259150 | Â Â 682 | Â Â 102,59589 | CCXE | Â | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 24/06/2025 | FR0010259150 | Â Â 89 | Â Â 102,93146 | TQEX | Â | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 24/06/2025 | FR0010259150 | Â 3 918 | Â Â 102,69081 | XPAR | Â | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 25/06/2025 | FR0010259150 | Â Â 295 | Â Â 102,79661 | AQEU | Â | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 25/06/2025 | FR0010259150 | Â 1 628 | Â Â 102,59287 | CCXE | Â | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 25/06/2025 | FR0010259150 | Â Â 225 | Â Â 102,80 | TQEX | Â | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 25/06/2025 | FR0010259150 | Â 3 756 | Â Â 102,97338 | XPAR | Â | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 26/06/2025 | FR0010259150 | Â 2 998 | Â Â 103,05427 | CCXE | Â | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 26/06/2025 | FR0010259150 | Â 2 478 | Â Â 103,27817 | XPAR | Â | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 27/06/2025 | FR0010259150 | Â 3 500 | Â Â 103,17143 | CCXE | Â | ||||
| IPSEN | 549300M6SGDPB4Z94P11 | 27/06/2025 | FR0010259150 | Â 1 922 | Â Â 103,4898 | XPAR | Â | ||||
| Â | Â | Â | TOTAL | 27 176 | 102,5283 | Â | Â | ||||
Attachment
- EN_IPSEN – Buy-back programme – Art 5 of MAR – Week 26_2025




