| Auction date | 2025-06-27 |
| Loan | 1060 |
| Coupon | 0.75 % |
| ISIN-code | SE0009496367 Â |
| Maturity | 2028-05-12 |
| Tendered volume, SEK mln | 2000 +/- 2000Â |
| Total bid volume, SEK mln | 7,100Â |
| Volume sold, SEK mln | 2,000Â |
| Number of bids | 15 |
| Number of accepted bids | 7Â |
| Average yield | 1.739 % |
| Lowest yield | 1.736 % |
| Highest accepted yield | 1.742 % |
| % accepted at highest yield    |  80.00 |
Â
| Auction date | 2025-06-27 |
| Loan | 1062 |
| Coupon | 0.125 % |
| ISIN-code | SE0013935319 |
| Maturity | 2031-05-12 |
| Tendered volume, SEK mln | 1000 +/- 1000Â |
| Total bid volume, SEK mln | 7,125Â |
| Volume sold, SEK mln | 1,000Â |
| Number of bids | 27Â |
| Number of accepted bids | 4Â |
| Average yield | 1.969 % |
| Lowest yield | 1.967% |
| Highest accepted yield | 1.969 % |
| % accepted at highest yield    |  86.67 |
Â




