Aggregated presentation by day and by market
Statement of transactions in own shares from June 09th to June 13th 2025 | ||||||
 |  |  |  |  |  |  |
Name of the issuer | Identity code of the issuer (Legal Entity Identifier) |
Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market        (MIC Code) |
IPSEN | 549300M6SGDPB4Z94P11 | 09/06/2025 | FR0010259150 | Â Â 320 | Â Â 104,26875 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 09/06/2025 | FR0010259150 | Â 1 050 | Â Â 104,1799 | CCXE |
IPSEN | 549300M6SGDPB4Z94P11 | 09/06/2025 | FR0010259150 | Â Â 584 | Â Â 104,16798 | TQEX |
IPSEN | 549300M6SGDPB4Z94P11 | 09/06/2025 | FR0010259150 | Â 2 646 | Â Â 104,14463 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 10/06/2025 | FR0010259150 | Â Â 309 | Â Â 104,54498 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 10/06/2025 | FR0010259150 | Â Â 850 | Â Â 104,58471 | CCXE |
IPSEN | 549300M6SGDPB4Z94P11 | 10/06/2025 | FR0010259150 | Â Â 275 | Â Â 104,54 | TQEX |
IPSEN | 549300M6SGDPB4Z94P11 | 10/06/2025 | FR0010259150 | Â 3 166 | Â Â 104,50076 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 11/06/2025 | FR0010259150 | Â Â 100 | Â Â 103,50 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 11/06/2025 | FR0010259150 | Â Â 300 | Â Â 103,73333 | CCXE |
IPSEN | 549300M6SGDPB4Z94P11 | 11/06/2025 | FR0010259150 | Â Â 100 | Â Â 103,50 | TQEX |
IPSEN | 549300M6SGDPB4Z94P11 | 11/06/2025 | FR0010259150 | Â 3 882 | Â Â 103,46515 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 12/06/2025 | FR0010259150 | Â Â 100 | Â Â 103,80 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 12/06/2025 | FR0010259150 | Â Â 200 | Â Â 103,75 | CCXE |
IPSEN | 549300M6SGDPB4Z94P11 | 12/06/2025 | FR0010259150 | Â 3 700 | Â Â 103,53073 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 13/06/2025 | FR0010259150 | Â Â 340 | Â Â 103,56471 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 13/06/2025 | FR0010259150 | Â 1 123 | Â Â 103,37498 | CCXE |
IPSEN | 549300M6SGDPB4Z94P11 | 13/06/2025 | FR0010259150 | Â Â 295 | Â Â 103,49492 | TQEX |
IPSEN | 549300M6SGDPB4Z94P11 | 13/06/2025 | FR0010259150 | Â 4 648 | Â Â 103,29701 | XPAR |
 |  |  | TOTAL | 23 988  | 103,7843 |  |
Attachment
- EN_IPSEN – Buy-back programme – Art 5 of MAR – Week 24_2025