Thursday, October 17, 2024
spot_img

Transaction in Own Shares

17th October 2024

PayPoint plc

(“PayPoint” or the “Company”)

Transaction in Own Shares

The Company announces today it has purchased the following number of its ordinary shares of £0.00333 each through Investec Bank plc (“Investec”).  

Ordinary Shares

Date of purchase: 16th October 2024
Aggregate number of ordinary shares purchased: 13,045
Lowest price per share (pence): 694.00
Highest price per share (pence): 709.00
Weighted average price per day (pence): 702.9545

The Company intends to cancel the purchased shares.

As of the date of this announcement, the Company’s share capital consists of 72,056,274 ordinary shares of 1/3 pence each. Each ordinary share carries the right to one vote in relation to all circumstances at general meetings of the Company. The Company does not hold any shares in Treasury.

The above figure of 72,056,274 may be used by shareholders and others with notification obligations as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA’s Disclosure Guidance and Transparency Rules.

The table below contains detailed information about the purchases made as part of the buyback programme.

Aggregate information:

Venue Volume-weighted average price (p) Aggregated volume Lowest price per share (p) Highest price per share (p)
XLON 702.9545 13,045 694.00 709.00

Individual Transactions

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:

Date and time of each trade Number of shares purchased Price (pence per share) Trading Venue Transaction Reference Number
16 October 2024 08:11:57 57 703.00 XLON 00304865946TRLO1
16 October 2024 08:16:00 116 703.00 XLON 00304868890TRLO1
16 October 2024 08:20:30 48 703.00 XLON 00304872186TRLO1
16 October 2024 08:20:30 67 703.00 XLON 00304872187TRLO1
16 October 2024 08:29:54 12 703.00 XLON 00304879643TRLO1
16 October 2024 08:46:49 544 705.00 XLON 00304892578TRLO1
16 October 2024 08:47:10 121 704.00 XLON 00304892798TRLO1
16 October 2024 09:50:36 40 704.00 XLON 00304942178TRLO1
16 October 2024 09:50:36 79 704.00 XLON 00304942179TRLO1
16 October 2024 10:01:09 118 702.00 XLON 00304949258TRLO1
16 October 2024 10:15:43 120 701.00 XLON 00304965314TRLO1
16 October 2024 10:15:43 330 701.00 XLON 00304965315TRLO1
16 October 2024 10:15:43 104 701.00 XLON 00304965316TRLO1
16 October 2024 10:15:43 120 701.00 XLON 00304965317TRLO1
16 October 2024 10:15:43 90 701.00 XLON 00304965318TRLO1
16 October 2024 10:15:43 96 701.00 XLON 00304965321TRLO1
16 October 2024 10:15:43 91 701.00 XLON 00304965322TRLO1
16 October 2024 10:15:43 104 701.00 XLON 00304965323TRLO1
16 October 2024 10:15:47 98 701.00 XLON 00304965391TRLO1
16 October 2024 10:15:48 10 701.00 XLON 00304965396TRLO1
16 October 2024 10:15:48 95 701.00 XLON 00304965397TRLO1
16 October 2024 10:15:49 91 701.00 XLON 00304965406TRLO1
16 October 2024 10:16:13 103 701.00 XLON 00304966172TRLO1
16 October 2024 10:16:13 12 701.00 XLON 00304966173TRLO1
16 October 2024 10:18:19 120 701.00 XLON 00304967641TRLO1
16 October 2024 10:26:09 120 701.00 XLON 00304973932TRLO1
16 October 2024 10:34:16 120 701.00 XLON 00304981921TRLO1
16 October 2024 10:41:02 72 701.00 XLON 00304990407TRLO1
16 October 2024 10:41:02 48 701.00 XLON 00304990408TRLO1
16 October 2024 10:49:13 72 701.00 XLON 00305000264TRLO1
16 October 2024 10:49:13 48 701.00 XLON 00305000265TRLO1
16 October 2024 10:56:01 121 698.00 XLON 00305006855TRLO1
16 October 2024 11:02:18 25 698.00 XLON 00305009321TRLO1
16 October 2024 11:03:54 121 698.00 XLON 00305009377TRLO1
16 October 2024 11:12:06 22 698.00 XLON 00305009535TRLO1
16 October 2024 11:12:06 85 698.00 XLON 00305009536TRLO1
16 October 2024 11:12:06 14 698.00 XLON 00305009537TRLO1
16 October 2024 11:15:33 117 694.00 XLON 00305009607TRLO1
16 October 2024 11:41:05 5 694.00 XLON 00305010315TRLO1
16 October 2024 11:41:05 10 694.00 XLON 00305010316TRLO1
16 October 2024 11:53:49 120 698.00 XLON 00305010617TRLO1
16 October 2024 12:06:01 126 697.00 XLON 00305011749TRLO1
16 October 2024 12:25:59 36 699.00 XLON 00305012362TRLO1
16 October 2024 12:25:59 302 699.00 XLON 00305012363TRLO1
16 October 2024 12:25:59 28 699.00 XLON 00305012364TRLO1
16 October 2024 12:25:59 102 699.00 XLON 00305012365TRLO1
16 October 2024 12:28:05 94 699.00 XLON 00305012491TRLO1
16 October 2024 12:39:41 115 698.00 XLON 00305012824TRLO1
16 October 2024 12:39:41 456 698.00 XLON 00305012825TRLO1
16 October 2024 12:39:45 265 697.00 XLON 00305012831TRLO1
16 October 2024 12:39:45 115 697.00 XLON 00305012832TRLO1
16 October 2024 12:39:45 191 697.00 XLON 00305012833TRLO1
16 October 2024 12:39:45 266 697.00 XLON 00305012834TRLO1
16 October 2024 13:06:00 37 699.00 XLON 00305013428TRLO1
16 October 2024 13:06:00 200 699.00 XLON 00305013429TRLO1
16 October 2024 13:06:00 3 699.00 XLON 00305013430TRLO1
16 October 2024 13:10:42 85 703.00 XLON 00305013703TRLO1
16 October 2024 13:10:42 140 703.00 XLON 00305013704TRLO1
16 October 2024 13:10:42 55 703.00 XLON 00305013705TRLO1
16 October 2024 13:12:10 1,029 707.00 XLON 00305013728TRLO1
16 October 2024 13:12:10 116 706.00 XLON 00305013729TRLO1
16 October 2024 13:16:14 122 703.00 XLON 00305013809TRLO1
16 October 2024 13:45:49 121 707.00 XLON 00305014787TRLO1
16 October 2024 14:06:11 115 707.00 XLON 00305015152TRLO1
16 October 2024 14:25:52 124 706.00 XLON 00305015734TRLO1
16 October 2024 14:25:52 120 705.00 XLON 00305015735TRLO1
16 October 2024 14:46:12 120 705.00 XLON 00305016772TRLO1
16 October 2024 14:46:12 119 704.00 XLON 00305016773TRLO1
16 October 2024 14:54:24 87 703.00 XLON 00305017192TRLO1
16 October 2024 14:54:40 32 703.00 XLON 00305017205TRLO1
16 October 2024 14:54:40 12 703.00 XLON 00305017206TRLO1
16 October 2024 14:54:40 33 703.00 XLON 00305017207TRLO1
16 October 2024 14:54:40 42 703.00 XLON 00305017208TRLO1
16 October 2024 15:23:27 411 705.00 XLON 00305019737TRLO1
16 October 2024 15:28:47 45 706.00 XLON 00305020205TRLO1
16 October 2024 15:28:47 190 706.00 XLON 00305020206TRLO1
16 October 2024 15:28:47 16 706.00 XLON 00305020207TRLO1
16 October 2024 15:31:24 8 706.00 XLON 00305020379TRLO1
16 October 2024 15:31:24 87 706.00 XLON 00305020380TRLO1
16 October 2024 15:31:24 24 706.00 XLON 00305020381TRLO1
16 October 2024 15:41:30 119 705.00 XLON 00305021042TRLO1
16 October 2024 15:41:30 118 705.00 XLON 00305021043TRLO1
16 October 2024 15:41:30 41 706.00 XLON 00305021044TRLO1
16 October 2024 15:41:30 41 706.00 XLON 00305021045TRLO1
16 October 2024 15:41:30 228 704.00 XLON 00305021046TRLO1
16 October 2024 15:43:52 122 706.00 XLON 00305021177TRLO1
16 October 2024 15:52:26 124 705.00 XLON 00305021656TRLO1
16 October 2024 15:52:26 123 705.00 XLON 00305021657TRLO1
16 October 2024 15:52:26 124 705.00 XLON 00305021658TRLO1
16 October 2024 15:52:26 367 704.00 XLON 00305021659TRLO1
16 October 2024 15:56:34 260 705.00 XLON 00305021944TRLO1
16 October 2024 15:56:34 112 705.00 XLON 00305021945TRLO1
16 October 2024 15:58:51 15 709.00 XLON 00305022126TRLO1
16 October 2024 15:58:51 95 709.00 XLON 00305022127TRLO1
16 October 2024 15:58:51 125 709.00 XLON 00305022128TRLO1
16 October 2024 15:58:51 115 706.00 XLON 00305022129TRLO1
16 October 2024 15:58:51 52 706.00 XLON 00305022130TRLO1
16 October 2024 16:02:54 44 706.00 XLON 00305022436TRLO1
16 October 2024 16:03:57 18 706.00 XLON 00305022510TRLO1
16 October 2024 16:03:57 25 706.00 XLON 00305022511TRLO1
16 October 2024 16:05:00 28 706.00 XLON 00305022567TRLO1
16 October 2024 16:05:00 16 706.00 XLON 00305022568TRLO1
16 October 2024 16:07:46 115 707.00 XLON 00305022831TRLO1
16 October 2024 16:10:41 114 706.00 XLON 00305022974TRLO1
16 October 2024 16:13:24 34 705.00 XLON 00305023190TRLO1
16 October 2024 16:14:27 43 705.00 XLON 00305023294TRLO1
16 October 2024 16:16:32 2 705.00 XLON 00305023482TRLO1
16 October 2024 16:18:34 112 705.00 XLON 00305023672TRLO1
16 October 2024 16:23:26 49 706.00 XLON 00305024039TRLO1
16 October 2024 16:23:26 53 706.00 XLON 00305024040TRLO1
16 October 2024 16:23:26 175 706.00 XLON 00305024041TRLO1
16 October 2024 16:23:26 67 706.00 XLON 00305024042TRLO1
16 October 2024 16:23:52 5 707.00 XLON 00305024053TRLO1
16 October 2024 16:23:52 119 707.00 XLON 00305024054TRLO1
16 October 2024 16:25:01 116 707.00 XLON 00305024208TRLO1
16 October 2024 16:25:01 27 707.00 XLON 00305024209TRLO1
16 October 2024 16:25:01 89 707.00 XLON 00305024210TRLO1
16 October 2024 16:26:36 118 707.00 XLON 00305024309TRLO1

For further information please contact:

PayPoint plc
Nick Wiles, Chief Executive Officer
Mobile: 07442 968960
Rob Harding, Chief Financial Officer
Mobile: 07525 707970

FGS Global
Rollo Head
James Thompson
Telephone: 0207 251 3801

Investec Bank plc
Carlton Nelson
Henry Reast
Telephone: 0207 597 5970

Powered by SlickText.com

Hot this week

JV announcement

Joint Venture with Reliance Brands Holding UK Limited ...

Regarding the Networks segment’s distribution services income level for 2025

AB “Ignitis grupė” (hereinafter – the Group) informs that,...

Regarding the Networks segment’s distribution services income level for 2025

AB “Ignitis grupė” (hereinafter – the Group) informs that,...

National Fuel Schedules Fourth Quarter Fiscal 2024 Earnings Conference Call

WILLIAMSVILLE, N.Y. , Oct. 17, 2024 (GLOBE...

Subsea 7 S.A.: Notification of major holding

Subsea 7 S.A. has received notification of transactions in...

Topics

JV announcement

Joint Venture with Reliance Brands Holding UK Limited ...

Regarding the Networks segment’s distribution services income level for 2025

AB “Ignitis grupė” (hereinafter – the Group) informs that,...

Regarding the Networks segment’s distribution services income level for 2025

AB “Ignitis grupė” (hereinafter – the Group) informs that,...

Subsea 7 S.A.: Notification of major holding

Subsea 7 S.A. has received notification of transactions in...

Endeavour To Announce Its Q3 2024 Results On 7 November 2024

         ENDEAVOUR TO ANNOUNCE ITS Q3...

Net Asset Value(s)

Octopus AIM VCT 2 plc ...

Net Asset Value(s)

Octopus AIM VCT plc Net Asset...
spot_img

Related Articles

Popular Categories

spot_img