| Siili Solutions Plc      | Announcement 13.6.2025 |  | |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Siili Solutions Plc: Share Repurchase 13.6.2025 | Â | Â | |
| Â | Â | Â | Â |
| In the Helsinki Stock Exchange | Â | Â | Â |
| Â | Â | Â | Â |
| Trade date          | 13.6.2025 |  |  |
| Bourse trade        | Buy |  |  |
| Share                 | SIILI |  |  |
| Amount            | 1 100 | Shares |  |
| Average price/ share   | 6,2091 | EUR |  |
| Total cost           | 6 830,01 | EUR |  |
| Â | Â | Â | Â |
| Â | Â | Â | Â |
| Siili Solutions Plc now holds a total of 11 398 shares | Â | ||
| including the shares repurchased on 13.6.2025 | Â | Â | |
| Â | Â | Â | Â |
| The share buybacks are executed in compliance with Regulation |  | ||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |||
| and the Commission Delegated Regulation (EU) 2016/1052. | Â | ||
| Â | Â | Â | Â |
| On behalf of Siili Solutions Plc | Â | Â | Â |
| Â | Â | Â | Â |
| Nordea Bank Oyj | Â | Â | Â |
| Â | Â | Â | Â |
| Sami Huttunen | Ilari Isomäki |  |  |
| Â | Â | Â | Â |
| Further information: | Â | Â | Â |
| CFO Aleksi Kankainen | Â | Â | Â |
| Email: [email protected] | Â | Â | Â |
| Tel. +358 50 584 2029 | Â | Â | Â |
| Â | Â | Â | Â |
| www.siili.com | Â | Â | Â |
Attachment
- SIILI 13.6.2025 Trades




