Thursday, May 1, 2025
spot_img

Transaction in Own Shares

LEI: 213800NNT42FFIZB1T09 
30 April 2025

Transaction in Own Shares

Foresight Group Holdings Limited (“Foresight”, the “Group”), a leading investment manager in real assets and providing capital for growth, announces that, in accordance with the terms of its new share buyback programme announced on 10 April 2025 (the “Share Buyback”), the Group purchased the following number of its ordinary shares of £nil par value (“Ordinary Shares”) each through JOH Berenberg, Gossler & Co KG (which is trading for these purposes as Berenberg) (“Berenberg”).

Date of purchase: 29 April 2025
Aggregate number of Ordinary Shares purchased: 24,338
Lowest price paid per share (GBp): 369.50
Highest price paid per share (GBp): 373.50
Volume weighted average price paid per share (GBp): 371.810892

Once settled, the purchased shares will be held by the Group in treasury, which means they will have no voting rights while they are held in treasury. Under the new Buyback Programme, an aggregate of    334,771 Ordinary Shares have been bought back.

As a result, of the Group’s 116,347,803 Ordinary Shares currently in issue, a total of 113,411,036 have voting rights and 2,936,767 are held in treasury and are therefore non-voting. The total number of voting shares may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in the Group under the FCA’s Disclosure Guidance and Transparency Rules.

In accordance with Article 5(1)(b) of the UK version of Regulation (EU) No. 596/2014 which is part of UK law by virtue of the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Berenberg as part of the Share Buyback. 

Aggregate information:

Venue Volume-weighted average price
(pence per share)
Aggregated volume
LSE          371.810892 24,338

Individual information:

Number of ordinary shares purchased Transaction price (GBp share) Time of transaction (UK Time) Trading Venue    
   
668 373.50 08:51:16 LSE    
264 373.00 08:51:16 LSE    
70 373.00 08:51:16 LSE    
334 373.00 08:51:41 LSE    
668 373.00 08:51:41 LSE    
334 373.00 08:51:41 LSE    
751 373.00 08:51:41 LSE    
644 373.50 09:00:11 LSE    
334 373.00 09:00:11 LSE    
248 373.50 09:00:11 LSE    
218 373.00 09:00:14 LSE    
116 373.00 09:00:14 LSE    
330 373.00 09:01:01 LSE    
433 371.50 09:11:50 LSE    
1 369.50 09:30:42 LSE    
871 372.00 11:18:25 LSE    
334 371.50 11:18:25 LSE    
334 371.50 11:18:25 LSE    
334 371.50 11:18:25 LSE    
137 371.50 11:18:28 LSE    
1 371.50 11:18:30 LSE    
20 371.50 11:19:29 LSE    
176 371.50 11:46:56 LSE    
334 371.50 11:46:56 LSE    
253 371.50 11:46:56 LSE    
17 371.50 11:46:56 LSE    
317 371.50 11:46:56 LSE    
268 371.50 11:46:59 LSE    
66 371.50 11:47:24 LSE    
334 371.50 11:48:03 LSE    
334 371.50 11:48:03 LSE    
334 371.50 11:48:03 LSE    
334 371.50 11:48:03 LSE    
334 371.50 11:48:03 LSE    
334 371.50 11:48:03 LSE    
334 371.50 11:48:03 LSE    
334 371.50 11:48:03 LSE    
334 371.50 11:48:03 LSE    
334 371.50 11:48:03 LSE    
334 371.50 11:48:03 LSE    
334 371.50 11:48:06 LSE    
156 371.50 11:48:07 LSE    
178 371.50 11:48:08 LSE    
6 371.50 11:48:08 LSE    
328 371.50 11:48:30 LSE    
334 371.50 11:49:32 LSE    
334 371.50 11:49:32 LSE    
334 371.50 11:49:32 LSE    
334 371.50 11:49:32 LSE    
334 371.50 11:49:32 LSE    
334 371.50 11:49:32 LSE    
334 371.50 11:49:32 LSE    
334 371.50 11:49:32 LSE    
114 371.50 11:49:32 LSE    
199 371.50 11:49:32 LSE    
419 370.00 13:29:53 LSE    
334 371.00 14:03:20 LSE    
255 371.00 14:03:20 LSE    
315 371.00 14:03:20 LSE    
334 371.00 14:03:28 LSE    
210 371.00 14:03:28 LSE    
124 371.00 14:04:13 LSE    
1,054 371.00 14:04:13 LSE    
334 371.00 14:04:17 LSE    
1,129 372.00 14:37:22 LSE    
857 372.00 14:37:22 LSE    
334 371.50 14:37:54 LSE    
315 371.50 14:37:54 LSE    
112 371.50 15:20:58 LSE    
222 371.50 15:20:58 LSE    
540 371.50 15:20:58 LSE    
191 371.50 15:20:58 LSE    
109 371.50 15:39:22 LSE    
225 371.50 15:53:22 LSE    
192 371.50 16:16:41 LSE    
142 371.50 16:22:11 LSE    
39 371.50 16:22:11 LSE    
9 371.50 16:29:27 LSE    
7 371.50 16:29:35 LSE    

For further information please contact:
Foresight Group Investors
Liz Scorer / Ben McGrory
+44 (0) 7966 966956 / +44 (0) 7443 821577
[email protected]

Berenberg (Joint Corporate Broker)
James Felix / John Welch / Dan Gee-Summons
+44 (0) 203 753 7800

H-Advisors Maitland
Sam Cartwright / Audrey Da Costa
+44 (0) 782 725 4561 / +44 (0) 781 710 5562
[email protected]
About Foresight Group Holdings Limited

Founded in 1984, Foresight is a leading investment manager in real assets and capital for growth, operating across the UK, Europe, and Australia.

With decades of experience, Foresight offers investors access to attractive investment opportunities at the forefront of change. Foresight actively builds and grows investment solutions to support the energy transition, decarbonise industry, enhance nature recovery and realise the economic potential of ambitious companies.

A constituent of the FTSE 250 index, Foresight’s diversified investment strategies combine financial and operational skillsets to maximise asset value and provide attractive returns to its investors. Its wide range of private and public funds is complemented with a variety of investment solutions designed for the retail market.

Foresight is united by a shared commitment to build a sustainable future and grow thriving companies and economies.

Visit https://foresight.group for more information.

Follow us on LinkedIn for key updates. 

Powered by SlickText.com

Hot this week

Postal Realty Trust, Inc. Reports First Quarter 2025 Results

- Agreed to New Rents on all 2025 &...

Dimerix and Amicus Therapeutics Announce Exclusive License Agreement for DMX-200 in the United States

Amicus licenses exclusive U.S. rights to commercialize DMX-200 for...

Aberdeen Announces Board Changes

TORONTO, April 30, 2025 (GLOBE NEWSWIRE) --...

Topics

spot_img

Related Articles

Popular Categories

spot_img