Wednesday, March 19, 2025
spot_img

Cerro de Pasco Reports Final Quiulacocha Assays, Confirming High-Grade Silver, Zinc, Lead, Copper, Gold, and Gallium Intersections

MONTREAL, March 19, 2025 (GLOBE NEWSWIRE) — Cerro de Pasco Resources Inc. (TSX.V: CDPR) (OTCQB: GPPRF) (FRA: N8HP) (“CDPR” or the “Company”) is pleased to report final assay results from the Quiulacocha Tailings Project in Central Peru, confirming high-grade silver, zinc, lead, and gold, alongside significant copper intersections and increasing concentrations of gallium—a critical metal in the high-tech and renewable energy sectors.

“Today’s drill results are very encouraging,” said Guy Goulet, CEO. “The findings confirm the consistent presence of silver and gallium across the drilled area, with average grades exceeding 50 g/t for both metals. Notably, holes SPT1_4 and SPT1_5, located at the southern limit of the drilling area, intersected an average of 86 g/t gallium. Within the first 8 meters, SPT1_4 returned an impressive average of 141 g/t gallium, while SPT1_5 averaged 115 g/t, indicating a strong enrichment near the surface. Based on these results, we anticipate that gallium grades will continue to increase further south.”

“In the central part of the drilled area, we encountered thicker layers of copper-silver-gold (Cu-Ag-Au) tailings. The highest grades recorded in this Ag-Zn-Pb tailings area reached 0.62% Cu, 1.34 g/t gold, and 168 g/t silver. These results suggest that the intersected copper-bearing material correlates with a later phase of copper mining associated with the open-pit, rather than the primary underground high-grade copper zone, which is located further south, and planned for future drilling.”

Highlights – All intersections are in core lengths from surface and correspond to the predominant silver-zinc-lead zone in the northern section of the Quiulacocha deposit:

  • Hole SPT1_4 intersected 25 meters (“m”) at 53 grams per tonne (“g/t”) silver, 1.46% zinc (“Zn”), 1.22% Lead (“Pb”), and 92 g/t gallium (“Ga”)
  • Hole SPT1_5 intersected 25 m at 54 g/t Ag, 1.65% Zn, 1.23% Pb, and 80 g/t Ga
  • Hole SPT08 intersected 33 m at 49 g/t Ag, 1.73% Zn, 0.66% Pb, and 33 g/t Ga
    • Including a 17 m intersection at 0.19% copper (“Cu”) and 0.69 g/t gold (“Au”)
  • Hole SPT09 intersected 37 m at 57 g/t Ag, 1.53% Zn, 0.73% Pb, and 38 g/t Ga
    • Including an 18 m intersection at 0.24% Cu and 0.55 g/t Au
  • Hole SPT19 intersected 28 m at 53 g/t Ag, 2.03% Zn, 0.95% Pb, and 46 g/t Ga
    • Including a 6 m intersection at 0.18% Cu and 0.30 g/t Au
  • Hole SPT20 intersected 32 m at 52 g/t Ag, 1.49% Zn, 0.86% Pb, and 44 g/t Ga
    • Including a 10 m intersection at 0.20% Cu and 0.36 g/t Au
  • Hole SPT29 intersected 22 m at 48 g/t Ag, 1.29% Zn, 0.79% Pb, and 46 g/t Ga
    • Including a 3 m intersection at 0.23% Cu and 0.36 g/t Au
  • Hole SPT30 intersected 25 m at 46 g/t Ag, 1.27% Zn, 0.80% Pb, and 48 g/t Ga
    • Including a 5 m intersection at 0.17% Cu and 0.20 g/t Au

The consistent and increasing presence of gallium, a critical metal essential for advanced electronics and renewable energy technologies, adds significant potential to the project’s economics. Gallium’s importance has surged in response to China’s recent export restrictions to the U.S. and other nations, driving up prices and emphasizing its strategic value in global supply chains. This geopolitical shift underscores the urgent need for secure and diversified sources of gallium, making our discoveries particularly well-timed.

The results demonstrate that the metal content is continuous at depth and laterally across 1,000 meters of the drilled area (Figure 1). The assay results for each of the current eight drill holes are presented from Table 1 to Table 8.

The Iron results also indicate a consistent presence of pyrite throughout the deposit. Pyrite (indicatively 50% of the tailings) may represent a valuable by-product for the project. The upcoming metallurgical test work program will also evaluate the potential for pyrite recovery, including estimated grade, by-products, and impurities.

Figure 1: 40-hole Quiulacocha Drill Program showing drillholes related to this press release

2025_03_19_Figure_1.jpg

Table 1. Assay results, Drillhole SPT08

Drillhole: SPT08
From To Ag (oz/t) Ag (g/t) % Zn % Pb % Cu Au (g/t) Ga (g/t) In (g/t) % Fe
0 1 1.41 43.81 1.07 0.61 0.03 0.04 46.10 23.75 >15
1 2 1.30 40.53 0.94 0.54 0.04 0.04 42.80 24.50 >15
2 3 1.32 41.20 0.78 0.40 0.02 0.04 41.20 19.50 >15
3 4 1.30 40.29 0.95 0.44 0.03 0.14 39.00 19.71 >15
4 5 1.30 40.38 0.93 0.42 0.03 0.04 30.40 15.59 >15
5 6 1.40 43.62 0.78 0.45 0.04 0.03 38.80 17.65 >15
6 7 1.70 53.00 1.36 0.59 0.07 0.05 36.20 20.69 >15
7 8 1.59 49.38 1.52 0.72 0.07 0.04 43.50 20.96 >15
8 9 1.74 54.00 1.35 0.73 0.07 0.03 76.00 25.35 >15
9 10 1.40 43.64 1.38 0.69 0.06 0.03 43.70 19.18 >15
10 11 1.59 49.59 1.19 0.94 0.09 0.04 51.60 20.19 >15
11 12 1.48 46.17 1.37 1.16 0.09 0.04 53.20 22.80 >15
12 13 2.38 74.00 2.07 2.27 0.16 0.07 64.40 33.92 >15
13 14 2.31 72.00 2.06 3.01 0.15 0.06 95.90 44.34 >15
14 15 1.33 41.41 1.67 0.92 0.08 0.08 34.40 19.89 >15
15 16 1.38 43.02 1.86 0.67 0.10 0.09 26.20 25.48 >15
16 17 1.30 40.48 1.62 0.53 0.13 0.16 19.90 17.58 >15
17 18 1.18 36.70 1.31 0.39 0.11 0.22 22.70 16.90 >15
18 19 1.61 49.99 2.25 0.51 0.23 0.22 26.30 23.48 >15
19 20 1.57 48.74 1.73 0.36 0.24 0.43 21.40 17.92 >15
20 21 1.39 43.25 1.77 0.31 0.24 0.53 20.70 16.20 >15
21 22 2.19 68.00 3.78 0.51 0.15 0.37 18.50 26.66 >15
22 23 2.12 66.00 7.90 1.24 0.10 0.16 36.90 54.92 >15
23 24 2.22 69.00 5.43 1.03 0.29 0.49 23.00 37.82 >15
24 25 2.09 65.00 5.98 0.87 0.18 0.38 24.10 39.50 >15
25 26 1.55 48.25 2.58 0.50 0.19 0.81 16.30 19.91 >15
26 27 1.54 47.78 0.84 0.31 0.29 0.98 15.80 9.04 >15
27 28 1.40 43.47 0.36 0.17 0.21 1.13 13.50 4.97 >15
28 29 1.16 35.93 0.07 0.09 0.17 1.15 12.00 3.17 >15
29 30 1.13 35.00 0.17 0.09 0.15 1.10 10.50 3.29 >15
30 31 1.37 42.61 0.04 0.09 0.22 1.27 11.50 2.32 >15
31 32 1.30 40.49 0.03 0.08 0.20 1.17 9.40 2.21 >15
32 33 1.37 42.73 0.04 0.08 0.22 1.24 8.00 2.45 >15
Mean 1.56 48.47 1.73 0.66 0.13 0.38 32.54 20.36 >15


Table 2. Assay results, Drillhole SPT09

Drillhole: SPT09
From To Ag (oz/t) Ag (g/t) % Zn % Pb % Cu Au (g/t) Ga (g/t) In (g/t) % Fe
0 1 1.27 39.45 0.88 0.51 0.03 0.04 43.50 19.13 >15
1 2 1.33 41.36 0.86 0.49 0.03 0.03 48.80 23.35 >15
2 3 1.21 37.70 0.76 0.40 0.02 0.03 45.90 20.60 >15
3 4 1.36 42.16 0.82 0.50 0.03 0.06 40.20 19.47 >15
4 5 1.39 43.37 0.75 0.53 0.03 0.02 47.70 17.72 >15
5 6 1.41 43.94 0.80 0.62 0.04 0.03 52.30 19.37 >15
6 7 1.58 49.07 1.00 0.53 0.06 0.04 42.80 20.40 >15
7 8 1.59 49.56 1.25 0.78 0.07 0.04 69.20 23.86 >15
8 9 1.56 48.38 1.22 0.71 0.07 0.03 62.20 23.55 >15
9 10 1.50 46.69 1.23 0.79 0.07 0.03 69.90 23.69 >15
10 11 1.50 46.61 1.46 1.17 0.08 0.04 59.10 24.20 >15
11 12 1.32 41.10 1.42 1.22 0.07 0.05 53.00 21.32 >15
12 13 1.30 40.29 1.42 1.56 0.07 0.05 78.40 28.94 >15
13 14 2.51 78.00 2.49 2.94 0.17 0.08 91.20 44.24 >15
14 15 1.55 48.26 1.72 1.43 0.10 0.08 43.10 24.94 >15
15 16 1.17 36.38 1.55 0.64 0.09 0.07 34.30 22.63 >15
16 17 1.27 39.55 1.59 0.76 0.11 0.11 35.30 25.24 >15
17 18 1.13 35.22 1.38 0.42 0.11 0.19 23.40 15.85 >15
18 19 1.30 40.28 1.50 0.51 0.11 0.12 23.80 17.75 >15
19 20 1.67 52.00 2.46 0.50 0.24 0.21 24.70 23.43 >15
20 21 1.54 47.79 1.38 0.41 0.23 0.42 31.50 17.52 >15
21 22 1.52 47.38 1.46 0.46 0.21 0.38 29.10 17.71 >15
22 23 1.80 56.00 2.40 0.46 0.24 0.51 19.40 22.71 >15
23 24 1.96 61.00 2.34 0.53 0.21 0.48 20.10 20.55 >15
24 25 1.77 55.00 2.23 0.55 0.20 0.35 18.30 18.67 >15
25 26 1.96 61.00 2.61 0.50 0.15 0.31 17.40 20.85 >15
26 27 2.44 76.00 1.96 0.43 0.05 0.16 19.00 14.21 >15
27 28 3.12 97.00 1.62 0.50 0.04 0.08 24.60 13.76 >15
28 29 2.38 74.00 2.54 0.78 0.04 0.05 33.80 18.81 >15
29 30 2.76 86.00 1.78 0.67 0.04 0.05 32.90 14.77 >15
30 31 2.38 74.00 4.48 1.55 0.27 0.27 28.10 31.20 >15
31 32 2.57 80.00 3.66 1.54 0.33 0.72 26.90 29.55 >15
32 33 2.12 66.00 0.86 0.49 0.39 1.19 29.50 11.15 >15
33 34 1.90 59.00 0.24 0.18 0.34 1.34 19.50 5.06 >15
34 35 1.29 40.25 0.05 0.10 0.20 1.20 14.60 2.83 >15
35 36 5.40 168.00 0.16 0.54 0.62 0.98 44.80 12.74 >15
36 37 1.64 51.00 0.13 0.13 0.43 1.26 11.70 3.73 >15
Mean 1.82 56.72 1.53 0.73 0.15 0.30 38.11 19.88 >15


Table 3. Assay results, Drillhole SPT19

Drillhole: SPT19
From To Ag (oz/t) Ag (g/t) % Zn % Pb % Cu Au (g/t) Ga (g/t) In (g/t) % Fe
0 1 1.29 40.01 0.96 0.64 0.03 0.04 44.90 20.41 >15
1 2 1.15 35.87 0.84 0.45 0.03 0.03 44.40 19.98 >15
2 3 1.41 43.84 0.89 0.45 0.03 0.03 39.10 18.98 >15
3 4 1.77 55.00 0.81 0.64 0.04 0.02 61.90 20.59 >15
4 5 1.58 49.12 0.97 0.66 0.04 0.02 50.40 19.56 >15
5 6 1.47 45.57 1.07 0.56 0.05 0.04 42.90 20.13 >15
6 7 1.60 49.67 1.47 0.54 0.06 0.04 34.60 18.74 >15
7 8 1.44 44.85 1.28 0.66 0.06 0.03 52.90 21.95 >15
8 9 1.80 56.00 1.31 0.67 0.07 0.03 64.20 22.69 >15
9 10 1.58 49.05 1.09 0.75 0.07 0.03 44.00 19.30 >15
10 11 1.64 51.00 1.43 1.38 0.12 0.03 61.70 27.07 >15
11 12 1.43 44.43 1.12 0.74 0.07 0.05 42.90 19.06 >15
12 13 1.74 54.00 1.22 0.92 0.09 0.07 34.60 19.24 >15
13 14 2.31 72.00 1.88 2.42 0.11 0.07 72.10 35.59 >15
14 15 1.50 46.56 1.67 1.15 0.09 0.08 36.30 21.49 >15
15 16 1.46 45.45 1.86 0.74 0.09 0.09 25.30 20.74 >15
16 17 1.31 40.90 1.66 0.56 0.11 0.12 20.90 18.22 >15
17 18 1.07 33.38 0.91 0.43 0.08 0.12 32.20 15.83 >15
18 19 1.42 44.20 1.56 0.60 0.13 0.17 29.50 19.38 >15
19 20 1.55 48.36 1.96 0.52 0.19 0.20 25.50 20.45 >15
20 21 1.61 50.00 1.36 0.37 0.25 0.47 25.30 16.73 >15
21 22 2.03 63.00 2.25 0.45 0.19 0.43 17.90 19.59 >15
22 23 1.74 54.00 1.92 0.55 0.18 0.32 25.90 18.79 >15
23 24 2.28 71.00 3.19 1.22 0.11 0.21 53.90 28.06 >15
24 25 2.09 65.00 4.66 1.66 0.05 0.06 55.20 35.33 >15
25 26 2.06 64.00 5.32 1.81 0.05 0.06 61.70 40.76 >15
26 27 2.09 65.00 4.44 1.92 0.06 0.07 67.60 36.77 >15
27 28 2.93 91.00 7.89 3.06 0.11 0.10 113.10 75.13 >15
Mean 1.69 52.58 2.03 0.95 0.09 0.11 45.75 24.66 >15


Table 4. Assay results, Drillhole SPT20

Drillhole: SPT20
From To Ag (oz/t) Ag (g/t) % Zn % Pb % Cu Au (g/t) Ga (g/t) In (g/t) % Fe
0 1 1.36 42.22 0.70 0.66 0.02 0.07 34.50 15.17 >15
1 2 1.30 40.57 1.25 0.57 0.03 0.05 34.20 18.77 >15
2 3 1.34 41.74 1.07 0.44 0.02 0.03 30.60 19.95 >15
3 4 1.36 42.26 0.81 0.51 0.03 0.04 54.90 21.55 >15
4 5 1.52 47.18 0.75 0.59 0.03 0.02 60.60 20.97 >15
5 6 1.47 45.64 0.93 0.64 0.05 0.03 56.50 22.37 >15
6 7 1.49 46.34 1.08 0.69 0.06 0.04 61.90 23.80 >15
7 8 1.74 54.00 1.42 0.89 0.09 0.04 64.60 25.97 >15
8 9 1.77 55.00 1.35 0.88 0.08 0.03 69.80 29.14 >15
9 10 1.55 48.30 1.26 0.82 0.07 0.02 54.00 23.58 >15
10 11 1.67 52.00 1.42 1.23 0.11 0.03 54.30 25.22 >15
11 12 1.37 42.65 1.34 1.06 0.07 0.04 63.80 27.44 >15
12 13 1.57 48.88 1.77 1.72 0.10 0.07 83.80 33.28 >15
13 14 2.19 68.00 2.20 2.45 0.15 0.08 68.30 37.82 >15
14 15 1.51 46.94 1.50 1.17 0.09 0.04 42.10 23.83 >15
15 16 1.26 39.20 1.28 0.83 0.10 0.07 46.60 28.26 >15
16 17 1.26 39.11 1.18 0.62 0.12 0.14 27.80 19.08 >15
17 18 1.23 38.11 1.13 0.52 0.10 0.13 39.70 18.91 >15
18 19 1.56 48.38 1.76 0.65 0.15 0.12 33.90 23.68 >15
19 20 1.64 51.00 2.01 0.49 0.22 0.25 31.80 22.61 >15
20 21 1.64 51.00 0.86 0.53 0.24 0.43 51.80 19.19 >15
21 22 1.70 53.00 1.85 0.53 0.24 0.35 36.90 23.71 >15
22 23 1.64 51.00 1.84 0.56 0.19 0.39 28.50 20.65 >15
23 24 2.06 64.00 2.53 0.61 0.18 0.45 20.70 23.03 >15
24 25 1.93 60.00 1.85 0.69 0.15 0.41 22.50 19.06 >15
25 26 1.67 52.00 1.21 0.60 0.14 0.36 27.90 15.46 >15
26 27 1.86 58.00 1.73 0.75 0.18 0.37 30.00 20.07 >15
27 28 1.99 62.00 1.52 0.79 0.30 0.49 29.60 16.33 >15
28 29 2.35 73.00 2.40 1.63 0.10 0.19 44.30 23.81 >15
29 30 1.86 58.00 1.68 0.89 0.04 0.10 27.20 15.35 >15
30 31 2.19 68.00 1.89 1.21 0.14 0.27 39.90 20.55 >15
31 32 2.25 70.00 2.05 1.29 0.07 0.10 36.20 20.25 >15
Mean 1.67 51.80 1.49 0.86 0.11 0.16 44.04 22.46 >15


Table 5. Assay results, Drillhole SPT29

Drillhole: SPT29
From To Ag (oz/t) Ag (g/t) % Zn % Pb % Cu Au (g/t) Ga (g/t) In (g/t) % Fe
0 1 1.55 48.33 0.74 0.82 0.03 0.04 81.50 29.52 >15
1 2 1.05 32.60 0.76 0.44 0.03 0.03 56.30 21.50 >15
2 3 1.48 46.02 0.89 0.51 0.03 0.03 51.50 22.30 >15
3 4 1.37 42.72 0.98 0.73 0.04 0.03 51.80 20.04 >15
4 5 1.53 47.74 0.94 0.63 0.04 0.03 63.50 22.41 >15
5 6 1.70 53.00 1.29 0.71 0.05 0.03 52.70 22.54 >15
6 7 1.64 51.00 1.39 0.66 0.07 0.04 41.60 22.54 >15
7 8 1.64 51.00 1.18 0.69 0.07 0.03 65.90 26.08 >15
8 9 1.61 50.00 1.18 0.67 0.06 0.03 53.20 22.13 >15
9 10 1.64 51.00 1.29 0.94 0.09 0.04 41.70 20.10 >15
10 11 1.58 49.10 1.28 1.09 0.10 0.04 47.80 24.29 >15
11 12 1.26 39.09 1.38 0.70 0.09 0.07 37.70 27.84 >15
12 13 1.80 56.00 1.39 1.31 0.12 0.07 41.00 29.31 >15
13 14 1.99 62.00 1.73 2.37 0.14 0.29 76.20 40.43 >15
14 15 1.39 43.08 1.65 0.75 0.08 0.10 24.60 18.63 >15
15 16 1.64 51.00 1.41 1.19 0.09 0.07 39.60 21.54 >15
16 17 1.40 43.59 1.26 0.66 0.13 0.13 29.80 20.38 >15
17 18 1.20 37.19 0.93 0.49 0.08 0.13 35.20 18.64 >15
18 19 1.43 44.57 1.34 0.66 0.12 0.07 31.70 21.69 >15
19 20 1.64 51.00 2.03 0.56 0.21 0.15 36.00 23.95 >15
20 21 1.57 48.75 1.32 0.43 0.26 0.45 31.70 20.28 >15
21 22 1.64 51.00 1.94 0.48 0.21 0.49 21.40 19.20 >15
Mean 1.53 47.72 1.29 0.79 0.10 0.11 46.02 23.42 >15


Table 6. Assay results, Drillhole SPT30

Drillhole: SPT30
From To Ag (oz/t) Ag (g/t) % Zn % Pb % Cu Au (g/t) Ga (g/t) In (g/t) % Fe
0 1 1.37 42.74 1.17 0.78 0.03 0.05 43.80 21.34 >15
1 2 1.38 42.83 1.17 0.75 0.04 0.03 51.80 23.19 >15
2 3 1.23 38.29 0.86 0.50 0.03 0.03 48.90 21.83 >15
3 4 1.18 36.67 0.84 0.53 0.02 0.03 42.60 20.23 >15
4 5 1.12 34.71 0.83 0.50 0.03 0.03 61.90 24.09 >15
5 6 1.42 44.19 0.92 0.57 0.04 0.04 54.40 22.92 >15
6 7 1.61 50.00 1.02 0.66 0.05 0.02 47.00 21.75 >15
7 8 1.74 54.00 1.20 0.66 0.07 0.03 40.40 21.73 >15
8 9 1.64 51.00 1.25 0.75 0.07 0.03 84.40 28.32 >15
9 10 1.61 50.00 1.12 0.71 0.06 0.03 56.80 24.97 >15
10 11 1.46 45.52 1.11 0.73 0.06 0.03 58.30 22.13 >15
11 12 1.58 49.04 1.28 0.94 0.07 0.06 42.00 19.76 >15
12 13 2.28 71.00 2.49 2.58 0.16 0.08 79.60 43.47 >15
13 14 1.56 48.66 1.45 1.27 0.11 0.07 41.80 24.66 >15
14 15 1.41 43.77 1.38 0.93 0.09 0.07 36.40 21.23 >15
15 16 1.37 42.59 1.56 1.07 0.12 0.08 55.20 35.40 >15
16 17 1.36 42.44 1.30 0.68 0.13 0.12 26.20 20.05 >15
17 18 1.15 35.87 1.05 0.49 0.09 0.12 34.60 18.85 >15
18 19 1.35 42.00 1.07 0.56 0.11 0.08 37.00 19.61 >15
19 20 1.53 47.70 1.94 0.68 0.17 0.09 35.50 25.07 >15
20 21 1.55 48.11 1.76 0.69 0.28 0.27 52.10 27.41 >15
21 22 1.38 42.80 1.11 0.67 0.09 0.09 45.60 22.32 >15
22 23 1.42 44.22 1.16 0.61 0.14 0.17 42.50 21.55 >15
23 24 1.56 48.61 1.31 0.57 0.21 0.27 36.60 20.80 >15
24 25 1.67 52.00 1.44 1.17 0.15 0.20 48.90 25.21 >15
Mean 1.48 45.95 1.27 0.80 0.10 0.08 48.17 23.92 >15


Table 7. Assay results, Drillhole SPT1_4

Drillhole: SPT1_4
From To Ag (oz/t) Ag (g/t) % Zn % Pb % Cu Au (g/t) Ga (g/t) In (g/t) % Fe
0 1 2.57 79.96 1.96 1.44 0.04 0.04 67.73 12.48 27.22
1 2 1.65 51.24 1.87 1.63 0.07 0.02 194.00 23.08 22.87
2 3 1.55 48.36 1.66 1.45 0.09 0.04 190.00 20.88 24.12
3 4 1.40 43.44 1.42 1.25 0.08 0.03 168.00 16.40 24.94
4 5 1.46 45.56 1.37 1.10 0.06 0.02 164.00 13.52 26.14
5 6 1.74 54.16 1.43 0.87 0.06 0.02 95.16 24.23 28.44
6 7 1.70 52.88 1.36 1.20 0.06 0.02 147.00 6.40 28.16
7 8 1.84 57.24 1.47 1.09 0.08 0.03 99.65 5.76 28.53
8 9 1.85 57.40 1.42 0.98 0.07 0.03 93.60 7.36 29.75
9 10 1.87 58.04 1.26 0.97 0.06 0.03 74.09 20.65 27.86
10 11 1.82 56.56 1.23 0.80 0.06 0.03 56.32 20.61 26.57
11 12 2.00 62.16 1.50 1.59 0.09 0.04 76.56 7.00 24.77
12 13 1.90 59.20 1.73 1.81 0.10 0.04 92.72 8.24 25.19
13 14 1.66 51.68 1.40 1.24 0.08 0.06 52.96 23.26 26.84
14 15 1.63 50.64 1.39 1.51 0.12 0.05 76.32 8.64 25.16
15 16 2.18 67.88 1.65 2.11 0.14 0.05 89.48 8.92 25.49
16 17 1.48 46.08 1.24 1.33 0.11 0.07 77.96 7.80 25.16
17 18 1.72 53.52 1.36 1.59 0.13 0.07 86.50 10.36 27.03
18 19 1.64 51.12 1.44 1.64 0.16 0.08 97.57 15.32 27.31
19 20 1.53 47.68 1.26 1.13 0.13 0.07 61.04 23.49 26.15
20 21 1.56 48.56 1.38 0.77 0.15 0.09 50.32 21.05 27.92
21 22 1.50 46.64 1.37 0.83 0.13 0.07 48.20 21.38 27.39
22 23 1.51 46.96 1.42 0.64 0.17 0.08 38.76 19.71 27.87
23 24 1.55 48.16 1.41 0.81 0.08 0.05 52.72 19.62 25.72
24 25 1.52 47.24 1.44 0.65 0.17 0.09 41.48 18.95 27.63
Mean 1.71 53.29 1.46 1.22 0.10 0.05 91.69 15.40 26.57


Table 8. Assay results, Drillhole SPT1_5

Drillhole: SPT1_5
From To Ag (oz/t) Ag (g/t) % Zn % Pb % Cu Au (g/t) Ga (g/t) In (g/t) % Fe
0 1 3.28 102.04 1.79 2.55 0.06 0.05 118.00 6.92 23.18
1 2 2.16 67.24 3.43 1.56 0.11 0.04 80.16 13.32 26.32
2 3 1.97 61.32 3.56 1.67 0.07 0.04 83.04 9.68 25.00
3 4 1.45 45.08 1.56 1.33 0.09 0.08 164.00 9.24 22.98
4 5 1.60 49.68 1.50 1.36 0.10 0.05 156.00 10.64 24.10
5 6 1.36 42.20 1.38 1.06 0.09 0.08 143.00 7.32 24.00
6 7 1.84 57.20 1.91 1.21 0.08 0.03 114.00 9.20 25.42
7 8 1.90 59.20 1.50 0.71 0.08 0.03 63.00 23.36 28.11
8 9 1.67 52.00 1.72 0.78 0.06 0.03 73.44 24.97 26.24
9 10 1.83 56.96 1.29 0.64 0.07 0.03 47.48 19.14 27.93
10 11 1.68 52.16 1.45 0.66 0.06 0.03 53.64 20.81 26.75
11 12 2.37 73.84 1.36 1.53 0.10 0.03 66.60 21.53 25.89
12 13 1.74 54.04 1.55 1.02 0.07 0.03 56.92 22.20 26.80
13 14 2.19 68.24 1.64 1.43 0.12 0.04 75.28 7.28 23.85
14 15 1.89 58.68 1.61 1.94 0.13 0.05 107.00 8.72 24.37
15 16 1.63 50.80 1.63 1.47 0.11 0.06 64.80 7.48 27.10
16 17 1.34 41.68 1.45 1.93 0.13 0.08 77.32 9.20 25.69
17 18 1.38 42.82 1.35 1.42 0.09 0.07 48.93 21.56 28.76
18 19 1.39 43.08 1.42 0.95 0.11 0.08 55.44 7.64 26.40
19 20 1.27 39.48 1.19 0.74 0.09 0.09 43.44 20.57 26.20
20 21 1.27 39.48 1.18 0.79 0.13 0.08 51.72 24.05 25.71
21 22 1.50 46.60 1.58 0.83 0.13 0.08 50.68 24.45 28.13
22 23 1.49 46.32 1.52 1.08 0.13 0.08 51.74 23.93 25.41
23 24 1.46 45.28 1.40 0.89 0.12 0.08 52.96 21.26 26.08
24 25 1.81 56.20 1.40 1.30 0.27 0.14 96.56 8.44 25.84
Mean 1.74 54.06 1.65 1.23 0.10 0.06 79.81 15.32 25.85


Drill Program

CDPR engaged Ingetrol Comercial S.A.C., a subsidiary of Grupo Ingetrol (Chile), and ConeTec Peru, a subsidiary of the ConeTec Group (Canada). The campaign utilizes percussion and sonic drilling techniques to ensure the most accurate results.

On October 23rd, the Company completed the last of 40 drill holes, ahead of the rainy season, collecting more than 1,000 samples over a significant portion of the Quiulacocha tailings deposit. The samples were safely transported to the laboratory in freezer containers and are currently being analyzed.

Laboratory Testing

All samples are stored and transported to Lima in freezer containers to prevent oxidation and preserve sample integrity.

The samples are dried and tested at the Inspectorate Services Lab (Bureau Veritas) in Lima. Following geochemical and mineralogical testing, representative composites from select samples will be sent for an advanced metallurgical test work program.

The assay results are derived from a combination of multi-element ICP (detecting 60 elements), Atomic Absorption (for determining upper limits of the metals Zn, Pb, and Cu), and Fire Assay for Au.

Quality Assurance (QA) and Quality Control (QC)

The preparation of samples for Geochemical Analyses comprises drying at 100°C and riffle splitting to obtain a representative pulp sample of 250 grams. The sample does not undergo sieving or any other mechanical preparation (crushing or grinding) to preserve the original grain size distribution.

Bureau Veritas performs all sample preparation and analytical programs, supported by the QA/QC program, which is monitored on a sample lot basis. The CDPR QA/QC program consists of inserting twin samples, coarse duplicate samples, pulp duplicate samples, standard reference materials, and coarse blank material and further checking at a second laboratory.

Geophysics

CDPR has successfully completed Phase 1 of its geophysical studies, focusing on the dry areas of the Quiulacocha Tailings. Depth readings, conducted by Geomain Ingenieros S.A.C., ranged from 20 to over 40 meters in various locations.

The Quiulacocha Tailings

CDPR is the titleholder of the concession “El Metalurgista” in Peru, which grants it the right to explore and exploit the Quiulacocha Tailings within its assigned area. The General Mining Bureau of the Peruvian Ministry of Energy and Mines has formally confirmed the enforceability of these rights.

The Quiulacocha Tailings Storage Facility covers approximately 115 hectares and is estimated to hold approximately 75 million tonnes of material processed from the 1920s to 1990s.

Initially, these tailings resulted from the mining of 16+ million tonnes of copper-silver-gold mineralization with reported historical grades of up to 10% Cu, 4 g/t Au, and over 300 g/t Ag, and later from the mining of 58+ million tonnes of zinc-lead-silver mineralized material with average historical grades of 7.41% Zn, 2.77% Pb, and 90.33 g/t Ag.

With minimal mining costs due to surface-level material and current reprocessing capacity at adjacent plants, CDPR’s Quiulacocha Project stands out as one of Peru’s key mining initiatives. This project provides economic benefits and aims to restore the environment and create employment opportunities, aligning with the local community’s needs.

Technical Information

Mr. Alfonso Palacio Castilla, MIMMM/Chartered Engineer (CEng) and Project Superintendent for CDPR, has reviewed and approved the scientific and technical information contained in this news release. Mr. Palacio is a Qualified Person for the purposes of reporting in compliance with NI 43-101.

Cerro de Pasco Resources

Cerro de Pasco Resources Inc. is focused on the development of its principal 100% owned asset, the El Metalurgista mining concession, comprising silver-rich mineral tailings and stockpiles extracted over a century of operation from the Cerro de Pasco open pit mine in Central Peru. The company’s approach at El Metalurgista entails the reprocessing and environmental remediation of mining waste and the creation of numerous opportunities in a circular economy. The asset is one of the world’s largest above-ground resources.

Further Information

Guy Goulet, CEO
Telephone: +1-579-476-7000
Mobile: +1-514-294-7000
[email protected]

Forward-Looking Statements and Disclaimer

Certain information contained herein may constitute “forward-looking information” under Canadian securities legislation. Generally, forward-looking information can be identified using forward-looking terminology such as “plans”, “seeks”, “expects”, “estimates”, “intends”, “anticipates”, “believes”, “could”, “might”, “likely” or variations of such words, or statements that certain actions, events or results “may”, “will”, “could”, “would”, “might”, “will be taken”, “occur”, “be achieved” or other similar expressions.

Forward-looking statements, including the expectations of CDPR’s management regarding the realization, timing and scope of its drilling program, the completion of a resource report as well as the business and the expansion and growth of CDPR’s operations, are based on CDPR’s estimates and are subject to known and unknown risks, uncertainties and other factors that may cause the actual results, level of activity, performance or achievements of CDPR to be materially different from those expressed or implied by such forward-looking statements or forward-looking information.

