Wednesday, February 12, 2025
spot_img

Transaction in Own Shares

10th February 2025

PayPoint plc

(“PayPoint” or the “Company”)

Transaction in Own Shares

The Company announces today it has purchased the following number of its ordinary shares of £0.00333 each through Investec Bank plc (“Investec”).  

Ordinary Shares

Date of purchase: 7th February 2025
Aggregate number of ordinary shares purchased: 11,962
Lowest price per share (pence): 692.00
Highest price per share (pence): 702.00
Weighted average price per day (pence): 698.3300

The Company intends to cancel the purchased shares.

As of the date of this announcement, the Company’s share capital consists of 71,248,946 ordinary shares of 1/3 pence each. Each ordinary share carries the right to one vote in relation to all circumstances at general meetings of the Company. The Company does not hold any shares in Treasury.

The above figure of 71,248,946 may be used by shareholders and others with notification obligations as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA’s Disclosure Guidance and Transparency Rules.

The table below contains detailed information about the purchases made as part of the buyback programme.

Aggregate information:

Venue Volume-weighted average price (p) Aggregated volume Lowest price per share (p) Highest price per share (p)
XLON 698.3300 11,962 692.00 702.00

Individual Transactions

In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:

Date and time of each trade Number of shares purchased Price (pence per share) Trading Venue Transaction Reference Number
07 February 2025 08:10:15 121 699.00 XLON 00321542976TRLO1
07 February 2025 08:10:15 119 698.00 XLON 00321542978TRLO1
07 February 2025 08:31:45 114 701.00 XLON 00321559441TRLO1
07 February 2025 08:31:45 10 701.00 XLON 00321559440TRLO1
07 February 2025 08:43:04 124 699.00 XLON 00321568197TRLO1
07 February 2025 08:43:08 119 698.00 XLON 00321568252TRLO1
07 February 2025 08:45:18 120 697.00 XLON 00321570103TRLO1
07 February 2025 09:04:20 118 695.00 XLON 00321583324TRLO1
07 February 2025 09:04:20 118 695.00 XLON 00321583323TRLO1
07 February 2025 09:07:28 245 696.00 XLON 00321585309TRLO1
07 February 2025 10:23:21 316 700.00 XLON 00321615828TRLO1
07 February 2025 10:23:21 601 700.00 XLON 00321615827TRLO1
07 February 2025 10:23:21 48 700.00 XLON 00321615830TRLO1
07 February 2025 10:23:21 78 700.00 XLON 00321615829TRLO1
07 February 2025 10:32:34 26 698.00 XLON 00321616455TRLO1
07 February 2025 10:32:34 26 698.00 XLON 00321616454TRLO1
07 February 2025 10:32:34 63 698.00 XLON 00321616453TRLO1
07 February 2025 10:32:34 115 698.00 XLON 00321616452TRLO1
07 February 2025 10:36:00 124 697.00 XLON 00321616577TRLO1
07 February 2025 10:43:13 117 697.00 XLON 00321616842TRLO1
07 February 2025 11:06:13 372 698.00 XLON 00321617741TRLO1
07 February 2025 11:19:03 117 697.00 XLON 00321618174TRLO1
07 February 2025 11:19:03 15 697.00 XLON 00321618173TRLO1
07 February 2025 11:19:03 102 697.00 XLON 00321618172TRLO1
07 February 2025 11:38:08 485 702.00 XLON 00321618708TRLO1
07 February 2025 11:38:08 12 702.00 XLON 00321618707TRLO1
07 February 2025 11:59:53 119 701.00 XLON 00321619454TRLO1
07 February 2025 13:03:27 468 702.00 XLON 00321621289TRLO1
07 February 2025 13:06:00 327 702.00 XLON 00321621414TRLO1
07 February 2025 13:06:00 23 702.00 XLON 00321621413TRLO1
07 February 2025 13:06:00 520 702.00 XLON 00321621415TRLO1
07 February 2025 13:06:32 127 702.00 XLON 00321621421TRLO1
07 February 2025 13:21:03 246 702.00 XLON 00321621692TRLO1
07 February 2025 13:25:13 124 702.00 XLON 00321621833TRLO1
07 February 2025 13:25:13 54 702.00 XLON 00321621832TRLO1
07 February 2025 13:25:13 60 702.00 XLON 00321621834TRLO1
07 February 2025 13:28:07 101 701.00 XLON 00321621977TRLO1
07 February 2025 13:28:07 18 701.00 XLON 00321621976TRLO1
07 February 2025 13:28:07 118 701.00 XLON 00321621975TRLO1
07 February 2025 13:28:07 60 701.00 XLON 00321621974TRLO1
07 February 2025 13:28:07 178 701.00 XLON 00321621973TRLO1
07 February 2025 14:11:08 124 701.00 XLON 00321624031TRLO1
07 February 2025 14:11:08 124 701.00 XLON 00321624030TRLO1
07 February 2025 14:11:08 248 701.00 XLON 00321624029TRLO1
07 February 2025 14:12:07 152 701.00 XLON 00321624070TRLO1
07 February 2025 14:45:25 500 700.00 XLON 00321627253TRLO1
07 February 2025 14:45:48 125 700.00 XLON 00321627265TRLO1
07 February 2025 14:45:48 178 700.00 XLON 00321627264TRLO1
07 February 2025 14:45:48 72 700.00 XLON 00321627263TRLO1
07 February 2025 14:45:48 107 700.00 XLON 00321627262TRLO1
07 February 2025 14:45:48 18 700.00 XLON 00321627261TRLO1
07 February 2025 14:45:57 122 699.00 XLON 00321627270TRLO1
07 February 2025 14:50:36 101 698.00 XLON 00321627495TRLO1
07 February 2025 14:50:36 20 698.00 XLON 00321627494TRLO1
07 February 2025 14:50:36 122 698.00 XLON 00321627493TRLO1
07 February 2025 14:52:48 116 697.00 XLON 00321627606TRLO1
07 February 2025 14:52:48 116 697.00 XLON 00321627605TRLO1
07 February 2025 14:55:13 123 696.00 XLON 00321627715TRLO1
07 February 2025 14:55:13 123 696.00 XLON 00321627714TRLO1
07 February 2025 14:58:16 18 695.00 XLON 00321627868TRLO1
07 February 2025 14:58:16 27 695.00 XLON 00321627867TRLO1
07 February 2025 15:02:02 368 695.00 XLON 00321628040TRLO1
07 February 2025 15:02:41 112 694.00 XLON 00321628086TRLO1
07 February 2025 15:02:41 6 694.00 XLON 00321628085TRLO1
07 February 2025 15:33:11 231 696.00 XLON 00321629630TRLO1
07 February 2025 15:33:11 136 697.00 XLON 00321629629TRLO1
07 February 2025 15:53:20 478 696.00 XLON 00321631276TRLO1
07 February 2025 15:53:21 376 695.00 XLON 00321631280TRLO1
07 February 2025 16:01:32 123 693.00 XLON 00321631899TRLO1
07 February 2025 16:01:32 123 693.00 XLON 00321631898TRLO1
07 February 2025 16:01:32 123 693.00 XLON 00321631897TRLO1
07 February 2025 16:06:46 123 692.00 XLON 00321632320TRLO1
07 February 2025 16:06:46 123 692.00 XLON 00321632319TRLO1
07 February 2025 16:06:46 71 692.00 XLON 00321632318TRLO1
07 February 2025 16:06:46 123 692.00 XLON 00321632317TRLO1
07 February 2025 16:06:46 52 692.00 XLON 00321632316TRLO1
07 February 2025 16:08:37 181 692.00 XLON 00321632430TRLO1
07 February 2025 16:16:37 50 692.00 XLON 00321633108TRLO1
07 February 2025 16:16:37 1 693.00 XLON 00321633111TRLO1
07 February 2025 16:16:37 12 693.00 XLON 00321633110TRLO1
07 February 2025 16:16:37 114 693.00 XLON 00321633109TRLO1
07 February 2025 16:19:22 6 693.00 XLON 00321633582TRLO1
07 February 2025 16:19:44 6 693.00 XLON 00321633673TRLO1
07 February 2025 16:19:50 120 693.00 XLON 00321633684TRLO1

For further information please contact:

PayPoint plc
Nick Wiles, Chief Executive Officer
Mobile: 07442 968960
Rob Harding, Chief Financial Officer
Mobile: 07525 707970

FGS Global
Rollo Head
James Thompson
Telephone: 0207 251 3801

Investec Bank plc
Carlton Nelson
Henry Reast
Telephone: 0207 597 5970

Powered by SlickText.com

Hot this week

Construction contract (Võru Kindergarten Punamütsike)

AS Nordecon group company Embach Ehitus OÜ and Võru...

Form 8.3 – Warpaint London Plc

8.3 PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY A...

Net Asset Value(s)

                 WisdomTree Issuer plc – Daily Fund Prices 11-February-25        WisdomTree...

Form 8.3 – De La Rue plc

8.3 PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY A...

Form 8.3 – Crimson Tide Plc

8.3 PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY A...

Topics

Construction contract (Võru Kindergarten Punamütsike)

AS Nordecon group company Embach Ehitus OÜ and Võru...

Form 8.3 – Warpaint London Plc

8.3 PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY A...

Net Asset Value(s)

                 WisdomTree Issuer plc – Daily Fund Prices 11-February-25        WisdomTree...

Form 8.3 – De La Rue plc

8.3 PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY A...

Form 8.3 – Crimson Tide Plc

8.3 PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY A...

Form 8.3 – Checkit Plc

8.3 PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY A...

Meddelelse om fejl i NAV

Nasdaq Copenhagen A/SNikolaj Plads 61067 København K København,...
spot_img

Related Articles

Popular Categories

spot_img