Auction date | 2025-01-31 |
Loan | 3113 |
Coupon | 0.125 % |
ISIN-code | SE0009548704 |
Maturity | 2027-12-01 |
Tendered volume, SEK mln | 200 +/- 200 |
Total bid volume, SEK mln | 535Â |
Volume sold, SEK mln | 200Â |
Number of bids | 10Â |
Number of accepted bids | Â 2 |
Average yield | 0.885 % |
Lowest yield | 0.880 % |
Highest accepted yield | 0.889 % |
% accepted at highest yield    | 50.00 |
Â
Auction date | 2025-01-31 |
Loan | 3114 |
Coupon | 0.125 % |
ISIN-code | SE0013748258Â |
Maturity | 2030-06-01 |
Tendered volume, SEK mln | 200 +/- 200 |
Total bid volume, SEK mln | 465Â |
Volume sold, SEK mln | 200Â |
Number of bids | 11Â |
Number of accepted bids | 3Â |
Average yield | 0.643 % |
Lowest yield | 0.640 % |
Highest accepted yield | 0.644 % |
% accepted at highest yield    | 82.50 |
Â