Monday, January 20, 2025
spot_img

Share buyback programme – week 3

Nasdaq Copenhagen
Euronext Dublin
London Stock Exchange
Danish Financial Supervisory Authority
Other stakeholders

Date        20 January 2025

Share buyback programme – week 3

The share buyback programme runs in the period 1 February 2024 up to and including 27 January 2025, see company announcement of 31 January 2024. Part I of the programme, for DKK 750 million, was completed on 27 June 2024, see company announcement of 28 June 2024. Part II of the programme, for DKK 775 million and a maximum of 1,550,000 shares, is for execution in the period 28 June 2024 – 27 January 2025.

The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” rules.

The following transactions have been made under the programme:

Date Number of shares Average purchase price (DKK) Total purchased under the pro-gramme (DKK)
Total in accordance with the last announcement 638,207 1,130.29 721,356,330
13 January 2025 4,500 1,189.05 5,350,725
14 January 2025 4,500 1,197.01 5,386,545
15 January 2025 4,000 1,202.66 4,810,640
16 January 2025 4,000 1,201.18 4,804,720
17 January 2025 4,000 1,195.75 4,783,000
Total under the share buyback programme, part II 659,207 1,132.41 746,491,960
       
Bought back under share buyback programme part I executed in the period 1 February 2024 – 27 June 2024 631,900 1,186.82 749,953,400
Total bought back 1,291,107 1,159.04 1,496,445,360

With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:

  • 1,291,107 shares under the above share buyback programme corresponding to 4.8 % of the bank’s share capital.

In accordance with the above regulation etc., the transactions related to the share buyback programme on the stated reporting days are attached to this corporate announcement in detailed form.

Yours sincerely

Ringkjøbing Landbobank

John Fisker
CEO

Detailed summary of the transactions on the above reporting days

Volume Price Venue Time CET
8 1178 XCSE 20250113 9:00:22.650000
8 1178 XCSE 20250113 9:00:22.650000
33 1182 XCSE 20250113 9:10:17.271000
10 1184 XCSE 20250113 9:12:53.824000
10 1184 XCSE 20250113 9:12:53.824000
10 1184 XCSE 20250113 9:12:53.824000
35 1184 XCSE 20250113 9:12:53.824000
33 1182 XCSE 20250113 9:14:07.491000
34 1181 XCSE 20250113 9:14:21.518000
24 1181 XCSE 20250113 9:17:09.158000
10 1181 XCSE 20250113 9:17:09.158000
4 1180 XCSE 20250113 9:17:59.747000
5 1180 XCSE 20250113 9:24:13.688000
24 1180 XCSE 20250113 9:24:13.688000
4 1180 XCSE 20250113 9:24:13.688000
35 1181 XCSE 20250113 9:35:14.881000
1 1185 XCSE 20250113 9:38:47.974000
1 1185 XCSE 20250113 9:38:47.974000
3 1185 XCSE 20250113 9:38:47.974000
9 1185 XCSE 20250113 9:38:47.974000
35 1185 XCSE 20250113 9:38:47.974000
14 1185 XCSE 20250113 9:38:47.974000
117 1185 XCSE 20250113 9:38:47.974000
3 1185 XCSE 20250113 9:38:47.974000
24 1185 XCSE 20250113 9:38:47.974000
1 1185 XCSE 20250113 9:38:47.974000
3 1187 XCSE 20250113 9:39:34.120000
6 1187 XCSE 20250113 9:39:34.120000
9 1187 XCSE 20250113 9:40:16.061000
6 1187 XCSE 20250113 9:41:05.342000
3 1187 XCSE 20250113 9:41:05.342000
34 1184 XCSE 20250113 9:47:59.174000
8 1184 XCSE 20250113 9:47:59.174000
8 1184 XCSE 20250113 9:47:59.174000
9 1184 XCSE 20250113 9:47:59.174000
57 1183 XCSE 20250113 9:48:07.409000
5 1182 XCSE 20250113 9:48:07.922000
36 1181 XCSE 20250113 10:07:46.842000
17 1181 XCSE 20250113 10:07:46.844000
9 1181 XCSE 20250113 10:07:46.844000
36 1181 XCSE 20250113 10:07:46.844000
49 1182 XCSE 20250113 10:07:46.884000
12 1182 XCSE 20250113 10:07:46.884000
30 1183 XCSE 20250113 10:07:47.721000
32 1183 XCSE 20250113 10:07:47.721000
34 1183 XCSE 20250113 10:10:10.665000
7 1183 XCSE 20250113 10:10:10.665000
2 1183 XCSE 20250113 10:10:10.680000
32 1183 XCSE 20250113 10:10:10.680000
35 1183 XCSE 20250113 10:10:16.507000
26 1185 XCSE 20250113 10:15:59.073000
27 1185 XCSE 20250113 10:21:00.153000
43 1187 XCSE 20250113 10:22:52.711000
35 1188 XCSE 20250113 10:24:50.366000
8 1188 XCSE 20250113 10:24:50.366000
34 1187 XCSE 20250113 10:24:55.400000
34 1189 XCSE 20250113 10:30:32.871000
27 1188 XCSE 20250113 10:33:24.900000
27 1187 XCSE 20250113 10:33:24.961000
44 1190 XCSE 20250113 10:41:00.986000
27 1191 XCSE 20250113 10:48:07.964000
9 1191 XCSE 20250113 10:48:07.964000
8 1191 XCSE 20250113 10:48:07.964000
9 1191 XCSE 20250113 10:48:07.964000
9 1190 XCSE 20250113 10:52:27.750000
9 1190 XCSE 20250113 10:52:27.750000
8 1190 XCSE 20250113 10:52:27.750000
1 1190 XCSE 20250113 10:52:27.750000
9 1190 XCSE 20250113 10:52:27.750000
9 1189 XCSE 20250113 10:52:50.128000
9 1188 XCSE 20250113 10:56:14.627000
8 1188 XCSE 20250113 10:56:14.627000
8 1188 XCSE 20250113 10:56:14.627000
5 1188 XCSE 20250113 10:56:14.627000
3 1188 XCSE 20250113 10:56:14.627000
9 1187 XCSE 20250113 10:56:20.116000
50 1191 XCSE 20250113 11:18:14.788000
35 1190 XCSE 20250113 11:21:57.339000
17 1189 XCSE 20250113 11:24:54.568000
17 1189 XCSE 20250113 11:25:06.087000
17 1190 XCSE 20250113 11:38:14.012000
8 1190 XCSE 20250113 11:38:14.012000
8 1190 XCSE 20250113 11:38:14.012000
27 1189 XCSE 20250113 11:40:33.096000
8 1191 XCSE 20250113 11:59:06.725000
6 1189 XCSE 20250113 11:59:11.150000
8 1189 XCSE 20250113 11:59:11.150000
16 1189 XCSE 20250113 11:59:11.150000
11 1189 XCSE 20250113 12:00:01.629000
56 1190 XCSE 20250113 12:00:09.924000
1 1190 XCSE 20250113 12:00:09.924000
53 1190 XCSE 20250113 12:00:09.937000
44 1189 XCSE 20250113 12:00:09.943000
9 1187 XCSE 20250113 12:09:33.393000
9 1187 XCSE 20250113 12:09:33.393000
9 1187 XCSE 20250113 12:09:33.393000
9 1187 XCSE 20250113 12:09:33.393000
8 1187 XCSE 20250113 12:09:33.393000
9 1187 XCSE 20250113 12:09:33.393000
34 1186 XCSE 20250113 12:09:41.656000
34 1186 XCSE 20250113 12:14:41.059000
9 1186 XCSE 20250113 12:14:41.059000
9 1185 XCSE 20250113 12:26:55.820000
8 1185 XCSE 20250113 12:26:55.820000
9 1185 XCSE 20250113 12:26:55.820000
8 1185 XCSE 20250113 12:26:55.820000
9 1185 XCSE 20250113 12:26:55.820000
8 1185 XCSE 20250113 12:26:55.820000
25 1187 XCSE 20250113 13:02:21.697000
6 1188 XCSE 20250113 13:07:37.290000
77 1188 XCSE 20250113 13:07:37.290000
41 1187 XCSE 20250113 13:15:45.281000
52 1189 XCSE 20250113 13:37:52.227000
9 1189 XCSE 20250113 13:37:52.227000
9 1189 XCSE 20250113 13:37:52.227000
42 1191 XCSE 20250113 13:46:23.550000
43 1190 XCSE 20250113 13:53:37.918000
8 1190 XCSE 20250113 13:53:37.918000
9 1190 XCSE 20250113 13:53:37.918000
53 1190 XCSE 20250113 13:53:37.935000
25 1190 XCSE 20250113 13:57:27.047000
25 1189 XCSE 20250113 14:01:43.217000
8 1189 XCSE 20250113 14:01:43.217000
8 1189 XCSE 20250113 14:01:43.217000
8 1189 XCSE 20250113 14:01:43.217000
8 1189 XCSE 20250113 14:01:43.217000
40 1189 XCSE 20250113 14:06:01.176000
1 1189 XCSE 20250113 14:06:01.176000
12 1189 XCSE 20250113 14:22:36.098000
13 1189 XCSE 20250113 14:22:36.098000
25 1189 XCSE 20250113 14:33:07.118000
68 1190 XCSE 20250113 14:59:29.199000
2 1190 XCSE 20250113 14:59:29.199000
58 1189 XCSE 20250113 15:01:05.922000
8 1189 XCSE 20250113 15:01:05.922000
9 1192 XCSE 20250113 15:09:16.153000
2 1192 XCSE 20250113 15:11:01.345000
7 1192 XCSE 20250113 15:11:01.345000
4 1192 XCSE 20250113 15:14:56.343000
5 1192 XCSE 20250113 15:14:56.343000
9 1192 XCSE 20250113 15:15:53.713000
9 1192 XCSE 20250113 15:19:16.341000
3 1192 XCSE 20250113 15:20:02.342000
1 1192 XCSE 20250113 15:20:02.342000
1 1192 XCSE 20250113 15:20:02.342000
4 1192 XCSE 20250113 15:20:02.342000
41 1191 XCSE 20250113 15:20:03.261000
8 1191 XCSE 20250113 15:20:03.261000
8 1191 XCSE 20250113 15:20:03.261000
8 1191 XCSE 20250113 15:20:03.261000
8 1191 XCSE 20250113 15:20:03.261000
67 1191 XCSE 20250113 15:20:36.879000
16 1191 XCSE 20250113 15:21:37.961000
54 1191 XCSE 20250113 15:21:37.961000
9 1190 XCSE 20250113 15:25:04.046000
9 1190 XCSE 20250113 15:25:04.046000
2 1191 XCSE 20250113 15:25:57.120000
52 1191 XCSE 20250113 15:27:52.342000
67 1191 XCSE 20250113 15:30:32.221000
8 1191 XCSE 20250113 15:30:32.221000
69 1192 XCSE 20250113 15:39:33.396000
17 1191 XCSE 20250113 15:41:09.260000
8 1191 XCSE 20250113 15:41:09.260000
9 1191 XCSE 20250113 15:41:09.260000
8 1191 XCSE 20250113 15:41:09.260000
8 1191 XCSE 20250113 15:41:09.260000
9 1191 XCSE 20250113 15:41:09.260000
8 1191 XCSE 20250113 15:41:09.260000
8 1191 XCSE 20250113 15:41:09.260000
8 1192 XCSE 20250113 15:51:29.379000
58 1192 XCSE 20250113 15:51:29.379000
8 1192 XCSE 20250113 15:51:29.379000
9 1190 XCSE 20250113 15:51:34.181000
49 1190 XCSE 20250113 15:55:20.756000
9 1190 XCSE 20250113 15:55:20.778000
44 1189 XCSE 20250113 16:00:24.349000
3 1190 XCSE 20250113 16:11:20.545000
31 1190 XCSE 20250113 16:11:20.545000
8 1190 XCSE 20250113 16:11:20.545000
3 1190 XCSE 20250113 16:11:20.565000
74 1193 XCSE 20250113 16:19:32.137000
426 1193 XCSE 20250113 16:19:32.137158
9 1193 XCSE 20250113 16:19:32.137236
65 1193 XCSE 20250113 16:19:32.137266
3 1195 XCSE 20250113 16:21:03.632000
11 1195 XCSE 20250113 16:21:03.632000
10 1195 XCSE 20250113 16:21:03.632000
18 1195 XCSE 20250113 16:21:03.632000
3 1195 XCSE 20250113 16:21:03.632000
10 1195 XCSE 20250113 16:21:03.632000
51 1195 XCSE 20250113 16:21:03.632000
9 1195 XCSE 20250113 16:21:19.343000
5 1195 XCSE 20250113 16:21:31.342000
1 1195 XCSE 20250113 16:21:31.342000
4 1195 XCSE 20250113 16:21:31.342000
1 1196 XCSE 20250113 16:22:29.545000
10 1196 XCSE 20250113 16:22:29.545000
15 1196 XCSE 20250113 16:22:29.545000
50 1194 XCSE 20250113 16:22:43.856000
9 1194 XCSE 20250113 16:22:43.856000
58 1195 XCSE 20250113 16:34:45.650000
174 1195 XCSE 20250113 16:38:38.217131
34 1195 XCSE 20250113 16:38:38.217152
25 1205 XCSE 20250114 9:03:01.025000
9 1205 XCSE 20250114 9:03:01.043000
13 1205 XCSE 20250114 9:06:08.239000
9 1205 XCSE 20250114 9:06:08.239000
11 1205 XCSE 20250114 9:06:08.258000
9 1205 XCSE 20250114 9:06:08.258000
33 1203 XCSE 20250114 9:06:12.131000
33 1202 XCSE 20250114 9:06:13.322000
25 1200 XCSE 20250114 9:06:14.330000
17 1200 XCSE 20250114 9:07:13.508000
8 1200 XCSE 20250114 9:07:13.508000
9 1197 XCSE 20250114 9:10:15.058000
8 1197 XCSE 20250114 9:10:15.058000
9 1197 XCSE 20250114 9:10:15.058000
7 1196 XCSE 20250114 9:12:16.235000
18 1196 XCSE 20250114 9:12:34.294000
7 1196 XCSE 20250114 9:12:34.294000
12 1194 XCSE 20250114 9:15:26.827000
13 1194 XCSE 20250114 9:15:26.827000
26 1193 XCSE 20250114 9:16:13.794000
26 1191 XCSE 20250114 9:18:42.780000
18 1192 XCSE 20250114 9:18:43.407000
7 1192 XCSE 20250114 9:22:39.332000
17 1191 XCSE 20250114 9:26:31.139000
8 1191 XCSE 20250114 9:26:31.139000
15 1194 XCSE 20250114 9:37:13.731000
11 1194 XCSE 20250114 9:37:13.731000
9 1194 XCSE 20250114 9:37:20.919000
11 1194 XCSE 20250114 9:37:20.933000
10 1194 XCSE 20250114 9:37:20.946000
33 1194 XCSE 20250114 9:37:20.954000
9 1194 XCSE 20250114 9:38:08.676000
9 1194 XCSE 20250114 9:38:54.837000
4 1193 XCSE 20250114 9:39:40.123000
5 1193 XCSE 20250114 9:39:40.123000
9 1193 XCSE 20250114 9:40:28.678000
27 1193 XCSE 20250114 9:40:33.945000
9 1193 XCSE 20250114 9:43:30.240000
42 1192 XCSE 20250114 9:43:31.394000
9 1193 XCSE 20250114 9:50:30.462000
10 1194 XCSE 20250114 9:50:30.497000
11 1194 XCSE 20250114 9:50:30.516000
52 1193 XCSE 20250114 9:50:40.152000
7 1192 XCSE 20250114 9:53:06.356000
26 1192 XCSE 20250114 9:53:06.356000
28 1191 XCSE 20250114 9:53:06.373000
6 1191 XCSE 20250114 9:53:06.373000
4 1192 XCSE 20250114 10:01:40.230000
22 1194 XCSE 20250114 10:07:58.703000
36 1194 XCSE 20250114 10:07:58.703000
25 1193 XCSE 20250114 10:08:04.702000
18 1193 XCSE 20250114 10:11:17.074000
17 1193 XCSE 20250114 10:11:17.079000
17 1192 XCSE 20250114 10:11:50.240000
11 1192 XCSE 20250114 10:12:39.347000
6 1192 XCSE 20250114 10:12:39.347000
5 1191 XCSE 20250114 10:19:48.590000
12 1191 XCSE 20250114 10:22:16.253000
5 1191 XCSE 20250114 10:22:16.253000
8 1191 XCSE 20250114 10:22:16.253000
25 1191 XCSE 20250114 10:27:52.511000
9 1191 XCSE 20250114 10:27:52.529000
26 1189 XCSE 20250114 10:30:27.105000
9 1189 XCSE 20250114 10:30:27.105000
2 1192 XCSE 20250114 10:42:27.811000
33 1192 XCSE 20250114 10:42:27.811000
11 1194 XCSE 20250114 10:54:46.215000
9 1194 XCSE 20250114 10:55:50.053000
14 1194 XCSE 20250114 10:55:50.053000
11 1194 XCSE 20250114 10:55:50.072000
11 1194 XCSE 20250114 10:57:00.054000
13 1194 XCSE 20250114 10:57:00.054000
11 1194 XCSE 20250114 10:57:00.072000
27 1194 XCSE 20250114 10:57:17.689000
13 1194 XCSE 20250114 10:57:17.689000
10 1194 XCSE 20250114 10:57:58.769000
11 1194 XCSE 20250114 10:57:58.788000
10 1194 XCSE 20250114 11:00:28.324000
11 1194 XCSE 20250114 11:00:28.342000
9 1194 XCSE 20250114 11:00:28.379000
9 1194 XCSE 20250114 11:01:05.053000
26 1193 XCSE 20250114 11:02:28.833000
7 1194 XCSE 20250114 11:03:31.938000
9 1194 XCSE 20250114 11:03:31.938000
6 1194 XCSE 20250114 11:03:31.938000
13 1195 XCSE 20250114 11:05:04.803000
1 1195 XCSE 20250114 11:05:04.803000
8 1196 XCSE 20250114 11:10:17.809000
10 1196 XCSE 20250114 11:10:17.809000
10 1196 XCSE 20250114 11:10:17.809000
13 1196 XCSE 20250114 11:10:17.809000
1 1196 XCSE 20250114 11:10:17.809000
35 1195 XCSE 20250114 11:10:17.948000
36 1195 XCSE 20250114 11:10:17.965000
36 1194 XCSE 20250114 11:12:15.160000
7 1196 XCSE 20250114 11:25:16.676000
2 1196 XCSE 20250114 11:25:16.676000
9 1196 XCSE 20250114 11:26:57.676000
2 1196 XCSE 20250114 11:28:37.676000
7 1196 XCSE 20250114 11:28:37.676000
33 1196 XCSE 20250114 11:30:26.166000
33 1195 XCSE 20250114 11:30:26.171000
5 1195 XCSE 20250114 11:30:27.165000
33 1194 XCSE 20250114 11:33:58.309000
9 1197 XCSE 20250114 12:12:22.180000
9 1197 XCSE 20250114 12:12:22.192000
5 1197 XCSE 20250114 12:12:22.992000
17 1197 XCSE 20250114 12:12:51.559000
9 1197 XCSE 20250114 12:13:04.467000
41 1196 XCSE 20250114 12:13:24.695000
17 1197 XCSE 20250114 12:13:24.696000
20 1197 XCSE 20250114 12:13:24.696000
23 1197 XCSE 20250114 12:13:24.696000
9 1197 XCSE 20250114 12:13:24.714000
34 1197 XCSE 20250114 12:13:24.719000
9 1197 XCSE 20250114 12:13:37.120000
9 1197 XCSE 20250114 12:13:50.676000
2 1197 XCSE 20250114 12:14:04.679000
7 1197 XCSE 20250114 12:14:04.679000
9 1197 XCSE 20250114 12:14:18.676000
9 1197 XCSE 20250114 12:14:59.680000
9 1197 XCSE 20250114 12:16:43.675000
43 1195 XCSE 20250114 12:17:12.161000
9 1195 XCSE 20250114 12:17:12.161000
14 1195 XCSE 20250114 12:21:41.303000
27 1195 XCSE 20250114 12:24:04.547000
14 1195 XCSE 20250114 12:24:04.547000
34 1195 XCSE 20250114 12:24:06.929000
5 1195 XCSE 20250114 13:06:56.581000
35 1194 XCSE 20250114 13:07:45.948000
9 1194 XCSE 20250114 13:07:45.948000
9 1194 XCSE 20250114 13:07:45.948000
9 1194 XCSE 20250114 13:07:45.948000
16 1195 XCSE 20250114 13:13:37.517000
7 1195 XCSE 20250114 13:13:37.517000
12 1195 XCSE 20250114 13:13:37.517000
28 1195 XCSE 20250114 13:13:37.517000
22 1195 XCSE 20250114 13:13:37.517000
1 1195 XCSE 20250114 13:13:37.517000
50 1195 XCSE 20250114 13:13:42.705000
1 1195 XCSE 20250114 13:13:42.705000
40 1194 XCSE 20250114 13:21:06.910000
12 1194 XCSE 20250114 13:21:06.910000
10 1197 XCSE 20250114 13:25:07.086000
9 1197 XCSE 20250114 13:25:07.104000
35 1196 XCSE 20250114 13:26:48.585000
34 1195 XCSE 20250114 13:37:43.810000
9 1195 XCSE 20250114 13:37:43.810000
51 1195 XCSE 20250114 13:37:44.073000
28 1194 XCSE 20250114 13:37:44.513000
16 1194 XCSE 20250114 13:37:44.513000
10 1195 XCSE 20250114 13:38:08.953000
10 1195 XCSE 20250114 13:38:13.517000
9 1195 XCSE 20250114 13:38:17.710000
9 1195 XCSE 20250114 13:38:21.679000
10 1195 XCSE 20250114 13:38:26.517000
9 1195 XCSE 20250114 13:38:30.676000
26 1198 XCSE 20250114 13:55:46.552000
11 1198 XCSE 20250114 13:55:46.554000
10 1198 XCSE 20250114 13:55:46.572000
9 1198 XCSE 20250114 13:55:46.590000
26 1198 XCSE 20250114 14:01:23.958000
27 1197 XCSE 20250114 14:20:24.289000
9 1197 XCSE 20250114 14:20:24.289000
8 1197 XCSE 20250114 14:20:24.289000
9 1197 XCSE 20250114 14:20:24.289000
51 1198 XCSE 20250114 14:21:22.106000
41 1197 XCSE 20250114 14:26:10.363000
25 1200 XCSE 20250114 14:33:23.053000
9 1200 XCSE 20250114 14:33:23.053000
11 1200 XCSE 20250114 14:33:23.053000
9 1200 XCSE 20250114 14:33:23.053000
43 1200 XCSE 20250114 14:33:23.053000
11 1200 XCSE 20250114 14:33:23.075000
11 1200 XCSE 20250114 14:33:23.093000
9 1200 XCSE 20250114 14:34:05.634000
11 1200 XCSE 20250114 14:34:05.648000
11 1200 XCSE 20250114 14:34:05.666000
12 1200 XCSE 20250114 14:34:50.433000
11 1200 XCSE 20250114 14:34:50.452000
18 1200 XCSE 20250114 14:35:56.006000
42 1199 XCSE 20250114 14:36:30.037000
8 1199 XCSE 20250114 14:36:30.037000
14 1200 XCSE 20250114 14:36:30.038000
23 1200 XCSE 20250114 14:36:30.038000
25 1198 XCSE 20250114 14:43:47.717000
8 1198 XCSE 20250114 14:43:47.717000
35 1197 XCSE 20250114 14:47:40.099000
1 1198 XCSE 20250114 14:53:29.756000
16 1198 XCSE 20250114 14:53:29.756000
12 1199 XCSE 20250114 14:57:38.599000
1 1199 XCSE 20250114 14:57:38.599000
7 1199 XCSE 20250114 14:57:38.599000
13 1199 XCSE 20250114 15:00:30.123000
9 1198 XCSE 20250114 15:01:05.962000
7 1198 XCSE 20250114 15:01:05.962000
2 1198 XCSE 20250114 15:01:05.962000
8 1198 XCSE 20250114 15:01:05.962000
9 1198 XCSE 20250114 15:01:05.962000
2 1198 XCSE 20250114 15:01:35.311000
1 1198 XCSE 20250114 15:01:35.311000
25 1198 XCSE 20250114 15:04:17.148000
3 1199 XCSE 20250114 15:31:40.086000
14 1199 XCSE 20250114 15:31:47.634000
1 1199 XCSE 20250114 15:31:47.634000
1 1200 XCSE 20250114 15:34:06.431000
17 1200 XCSE 20250114 15:39:09.927000
17 1200 XCSE 20250114 15:39:09.932000
2 1199 XCSE 20250114 15:41:15.055000
15 1199 XCSE 20250114 15:41:15.055000
47 1201 XCSE 20250114 15:47:09.154000
10 1201 XCSE 20250114 15:47:09.154000
10 1201 XCSE 20250114 15:47:09.154000
9 1201 XCSE 20250114 15:47:09.154000
55 1201 XCSE 20250114 15:47:09.154000
9 1201 XCSE 20250114 15:47:21.670000
8 1199 XCSE 20250114 15:47:31.761000
8 1199 XCSE 20250114 15:47:31.761000
8 1199 XCSE 20250114 15:47:31.761000
8 1199 XCSE 20250114 15:47:31.761000
8 1199 XCSE 20250114 15:47:52.010000
17 1199 XCSE 20250114 15:47:52.010000
8 1199 XCSE 20250114 15:47:52.010000
9 1199 XCSE 20250114 15:47:52.010000
16 1199 XCSE 20250114 15:47:52.010000
16 1199 XCSE 20250114 15:47:52.010000
16 1199 XCSE 20250114 15:47:52.010000
17 1199 XCSE 20250114 15:47:52.010000
15 1199 XCSE 20250114 15:47:52.010000
50 1199 XCSE 20250114 15:49:40.886000
8 1199 XCSE 20250114 15:49:40.886000
7 1199 XCSE 20250114 15:49:40.886000
24 1198 XCSE 20250114 15:51:06.044000
35 1199 XCSE 20250114 15:53:14.544000
9 1199 XCSE 20250114 15:53:14.544000
3 1199 XCSE 20250114 15:53:14.544000
5 1199 XCSE 20250114 15:53:14.544000
9 1199 XCSE 20250114 15:53:14.544000
9 1199 XCSE 20250114 15:53:14.544000
8 1199 XCSE 20250114 15:53:14.544000
9 1199 XCSE 20250114 15:53:14.544000
50 1200 XCSE 20250114 15:58:25.505000
9 1200 XCSE 20250114 15:58:25.528000
42 1200 XCSE 20250114 15:58:25.528000
11 1203 XCSE 20250114 15:59:59.404000
20 1203 XCSE 20250114 15:59:59.404000
10 1202 XCSE 20250114 16:00:26.715000
15 1201 XCSE 20250114 16:00:36.655000
36 1201 XCSE 20250114 16:00:36.655000
1 1200 XCSE 20250114 16:02:41.055000
42 1200 XCSE 20250114 16:02:54.802000
15 1201 XCSE 20250114 16:08:11.852000
22 1201 XCSE 20250114 16:09:33.501000
7 1201 XCSE 20250114 16:09:33.501000
6 1201 XCSE 20250114 16:09:33.501000
17 1200 XCSE 20250114 16:20:04.711000
9 1200 XCSE 20250114 16:20:04.711000
8 1200 XCSE 20250114 16:20:04.711000
9 1200 XCSE 20250114 16:20:04.711000
8 1200 XCSE 20250114 16:20:04.711000
9 1199 XCSE 20250114 16:20:15.423000
9 1198 XCSE 20250114 16:22:51.076000
8 1198 XCSE 20250114 16:22:51.076000
9 1198 XCSE 20250114 16:22:51.076000
2 1198 XCSE 20250114 16:22:51.076000
3 1198 XCSE 20250114 16:22:51.076000
3 1198 XCSE 20250114 16:22:51.076000
2 1198 XCSE 20250114 16:22:51.106000
65 1200 XCSE 20250114 16:30:06.045796
74 1200 XCSE 20250114 16:30:06.045826
319 1200 XCSE 20250114 16:30:06.045843
25 1204 XCSE 20250115 9:00:45.047000
9 1204 XCSE 20250115 9:00:45.047000
33 1210 XCSE 20250115 9:05:48.025000
33 1210 XCSE 20250115 9:05:48.084000
33 1207 XCSE 20250115 9:05:55.614000
26 1206 XCSE 20250115 9:08:24.683000
8 1206 XCSE 20250115 9:08:24.683000
26 1205 XCSE 20250115 9:08:24.719000
24 1205 XCSE 20250115 9:17:04.302000
20 1206 XCSE 20250115 9:17:46.567000
21 1206 XCSE 20250115 9:17:46.567000
20 1206 XCSE 20250115 9:17:47.902000
23 1206 XCSE 20250115 9:17:47.902000
16 1206 XCSE 20250115 9:19:31.593000
11 1206 XCSE 20250115 9:19:31.593000
8 1206 XCSE 20250115 9:19:31.593000
27 1205 XCSE 20250115 9:21:08.761000
17 1204 XCSE 20250115 9:28:32.776000
9 1204 XCSE 20250115 9:28:32.776000
17 1203 XCSE 20250115 9:30:03.557000
17 1202 XCSE 20250115 9:30:13.788000
1 1204 XCSE 20250115 9:37:04.164000
24 1204 XCSE 20250115 9:37:04.164000
9 1204 XCSE 20250115 9:37:04.164000
12 1208 XCSE 20250115 9:42:33.110000
10 1208 XCSE 20250115 9:43:07.215000
33 1206 XCSE 20250115 9:43:38.505000
8 1206 XCSE 20250115 9:43:38.505000
17 1207 XCSE 20250115 9:47:00.402000
2 1206 XCSE 20250115 9:55:07.487000
15 1206 XCSE 20250115 9:55:07.487000
8 1206 XCSE 20250115 9:55:07.487000
9 1206 XCSE 20250115 9:55:07.487000
8 1206 XCSE 20250115 9:55:07.487000
8 1206 XCSE 20250115 9:55:07.487000
43 1204 XCSE 20250115 10:04:45.757000
18 1204 XCSE 20250115 10:04:45.776000
59 1205 XCSE 20250115 10:23:24.684000
26 1204 XCSE 20250115 10:23:31.117000
34 1204 XCSE 20250115 10:23:31.117000
34 1203 XCSE 20250115 10:24:44.057000
15 1203 XCSE 20250115 10:24:44.057000
49 1202 XCSE 20250115 10:24:45.097000
41 1201 XCSE 20250115 10:28:18.128000
8 1201 XCSE 20250115 10:28:18.128000
3 1200 XCSE 20250115 10:29:05.073000
51 1203 XCSE 20250115 10:32:05.743000
35 1202 XCSE 20250115 10:33:16.707000
1 1202 XCSE 20250115 10:40:29.660000
25 1202 XCSE 20250115 10:40:29.660000
26 1201 XCSE 20250115 10:40:30.777000
26 1200 XCSE 20250115 10:44:17.595000
9 1200 XCSE 20250115 10:44:17.595000
9 1200 XCSE 20250115 10:44:17.595000
34 1199 XCSE 20250115 10:44:22.615000
9 1199 XCSE 20250115 10:44:22.615000
34 1198 XCSE 20250115 10:45:32.531000
34 1198 XCSE 20250115 10:45:32.550000
9 1197 XCSE 20250115 10:55:12.258000
8 1197 XCSE 20250115 10:55:12.258000
9 1197 XCSE 20250115 10:55:12.258000
8 1197 XCSE 20250115 10:55:12.258000
9 1197 XCSE 20250115 10:55:12.258000
8 1197 XCSE 20250115 10:55:12.258000
42 1199 XCSE 20250115 11:06:06.055000
33 1198 XCSE 20250115 11:06:43.332000
25 1196 XCSE 20250115 11:10:03.846000
3 1196 XCSE 20250115 11:10:03.846000
9 1199 XCSE 20250115 11:16:40.916000
18 1198 XCSE 20250115 11:22:05.896000
9 1198 XCSE 20250115 11:22:05.896000
33 1199 XCSE 20250115 11:36:43.360000
8 1200 XCSE 20250115 11:55:48.894000
3 1200 XCSE 20250115 11:57:47.893000
6 1200 XCSE 20250115 11:57:47.893000
7 1200 XCSE 20250115 11:59:36.627000
3 1202 XCSE 20250115 12:07:44.557000
13 1202 XCSE 20250115 12:07:44.595000
26 1202 XCSE 20250115 12:07:44.595000
50 1202 XCSE 20250115 12:15:14.397000
9 1202 XCSE 20250115 12:15:14.397000
23 1203 XCSE 20250115 12:22:37.798000
43 1202 XCSE 20250115 12:22:37.860000
16 1202 XCSE 20250115 12:22:37.860000
33 1201 XCSE 20250115 12:30:08.609000
9 1204 XCSE 20250115 12:42:19.894000
9 1204 XCSE 20250115 12:42:52.182000
7 1206 XCSE 20250115 12:59:11.329000
5 1206 XCSE 20250115 12:59:11.329000
16 1206 XCSE 20250115 12:59:11.329000
13 1206 XCSE 20250115 12:59:11.329000
