Auction date | 2025-01-17 |
Loan | 3104Â |
Coupon | 3.50 % |
ISIN-code | SE0000556599Â |
Maturity | 2028-12-01 |
Tendered volume, SEK mln | 200 +/- 200Â |
Total bid volume, SEK mln | 560 |
Volume sold, SEK mln | 200 |
Number of bids | 12 |
Number of accepted bids | 9 |
Average yield | 0.725 % |
Lowest yield | 0.690 % |
Highest accepted yield | 0.740 % |
% accepted at highest yield    | 35.48 |
Â
Auction date | 2025-01-17 |
Loan | 3111Â |
Coupon | 0.125 % |
ISIN-code | SE0007045745Â |
Maturity | 2032-06-01 |
Tendered volume, SEK mln | 200 +/- 200Â |
Total bid volume, SEK mln | 720 |
Volume sold, SEK mln | 200Â |
Number of bids | 17Â |
Number of accepted bids | 4Â |
Average yield | 0.598 % |
Lowest yield | 0.590 % |
Highest accepted yield | 0.604 % |
% accepted at highest yield    | 90.00 |
Â